| Team | W-L | Pct | H | A | W-L | Pct | H | A | N | Streak |
| BYU | 14-2 | .875 | 7-1 | 7-1 | 25-4 | .862 | 11-1 | 11-1 | 3-2 | L2 |
| Colorado State | 12-4 | .750 | 6-2 | 6-2 | 21-9 | .700 | 13-3 | 6-4 | 2-2 | L1 |
| Utah | 11-5 | .688 | 7-1 | 4-4 | 23-9 | .719 | 12-2 | 7-5 | 4-2 | L1 |
| UNLV | 10-6 | .625 | 5-3 | 5-3 | 15-15 | .500 | 7-6 | 5-7 | 3-2 | L1 |
| San Diego State | 8-8 | .500 | 5-3 | 3-5 | 16-14 | .533 | 8-6 | 4-8 | 4-0 | L1 |
| Wyoming | 7-9 | .438 | 5-3 | 2-6 | 12-16 | .429 | 6-8 | 3-6 | 3-2 | L2 |
| New Mexico | 6-10 | .375 | 4-4 | 2-6 | 14-14 | .500 | 9-6 | 3-7 | 2-1 | L3 |
| TCU | 3-13 | .188 | 3-5 | 0-8 | 16-18 | .471 | 7-8 | 3-8 | 6-2 | L1 |
| Air Force | 1-15 | .063 | 1-7 | 0-8 | 5-28 | .152 | 3-14 | 0-11 | 2-3 | L4 |



