ut-stan1.htm
Utah Utes vs Stanford Cardinal
Box Score
Mountain West Conference Softball
Utah Utes at #3 Stanford Cardinal
Mar 20, 2005 at Palo Alto, Calif. (Smith Family Stadium)
Utah Utes 0 (9-14)
Name (Pos) AB R H RBI BB SO PO A
WONG 2b................... 3 0 1 0 0 0 0 3
PHILLIPS cf............... 3 0 0 0 0 0 0 0
QUINTERO 1b............... 3 0 0 0 0 2 8 0
NYGAARD dh................ 3 0 0 0 0 1 0 0
DURRENCE c................ 3 0 0 0 0 1 3 1
WALL 3b................... 3 0 0 0 0 2 2 1
LYMAN rf.................. 2 0 0 0 0 2 0 0
FONOTI ss................. 2 0 0 0 0 1 3 1
CROUSE lf................. 2 0 0 0 0 0 2 0
NIELSEN p................. 0 0 0 0 0 0 0 2
GOURDIN p................. 0 0 0 0 0 0 0 2
Totals.................... 24 0 1 0 0 9 18 10
Stanford Cardinal 6 (19-3)
Name (Pos) AB R H RBI BB SO PO A
Morris cf................. 4 2 2 1 0 0 2 0
Hixson lf................. 3 0 0 0 0 1 1 0
Lappin ss................. 1 0 0 1 1 0 1 1
Smith 3b.................. 3 0 1 0 0 0 2 4
Nelson c.................. 2 0 1 0 1 1 8 0
Sickler rf................ 3 1 1 1 0 1 0 0
Aggabao 2b................ 2 1 1 0 0 0 1 2
Shook ph.................. 1 0 0 0 0 0 0 0
Howe 1b................... 3 1 2 2 0 0 6 0
Beardman dh............... 2 1 1 0 0 0 0 0
Thiry ph.................. 1 0 0 0 0 0 0 0
McCullough p.............. 0 0 0 0 0 0 0 0
Dukes p................... 0 0 0 0 0 0 0 0
Totals.................... 25 6 9 5 2 3 21 7
Score by innings: R H E
-------------------------------------------
Utah Utes 000 000 0 - 0 1 0
Stanford Cardinal 110 040 - 6 9 1
-------------------------------------------
E - Lappin.
LOB - Utah Utes 3; Stanford 4.
2B - Howe. 3B - Morris 2.
HR - Sickler; Howe.
SB - Lappin. CS - Nelson.
SF - Lappin.
Utah Utes IP H R ER BB SO AB BF
NIELSEN............. 4.0 8 6 6 0 2
GOURDIN............. 2.0 1 0 0 2 1
Stanford Cardinal IP H R ER BB SO AB BF
McCullough.......... 6.0 1 0 0 0 8
Dukes............... 1.0 0 0 0 0 1
Win - McCullough 4-0. Loss - NIELSEN 3-7. Save - None.
WP - GOURDIN(2). PB - Nelson.
Umpires -
Start: 1:41 pm Time: 1:37 Attendance: 114
