sd-smc2.htm
San Diego State vs Saint Mary's
Box Score
Mountain West Conference Softball
San Diego State vs Saint Mary's
Feb 06, 2005 at San Diego, Calif. (SDSU Softball Field)
San Diego State 9 (5-0)
Name (Pos) AB R H RBI BB SO PO A
Sidoti cf................. 4 1 0 1 0 0 2 0
Carranza rf............... 3 2 1 1 1 0 0 0
Casillas 3b............... 4 1 2 2 0 0 0 3
Touhey c.................. 2 0 2 1 0 0 2 0
Burton pr................. 2 0 1 1 0 0 2 0
McDonald dh............... 1 0 0 0 0 0 0 0
Hartung pr................ 3 1 1 1 0 0 2 1
Markham ss................ 4 0 1 0 0 0 0 0
Craft 1b.................. 2 1 2 0 0 0 3 0
Smith pr.................. 1 0 0 0 0 0 5 0
Green 2b.................. 3 1 0 0 0 0 2 2
Wells lf.................. 3 2 1 1 0 0 0 0
Cochran p................. 0 0 0 0 0 0 0 3
Totals.................... 32 9 11 8 1 0 18 9
Saint Mary's 1 (1-5)
Name (Pos) AB R H RBI BB SO PO A
RUSSELL rf................ 4 1 1 0 0 0 1 0
PAPAILIAS c............... 4 0 0 0 0 0 2 0
EUKER lf.................. 3 0 1 0 0 1 2 0
WILLIAMS 1b............... 1 0 1 0 2 0 10 0
MELLO cf.................. 3 0 0 0 0 1 1 1
LOFTIS dh................. 3 0 0 0 0 1 0 0
RUEZGA 3b................. 3 0 0 0 0 0 0 2
LARSEN ss................. 3 0 3 0 0 0 2 3
MATHIS pr................. 0 0 0 0 0 0 0 0
HAMAGUCHI 2b.............. 1 0 0 0 0 0 0 4
TAKETA ph................. 0 0 0 0 0 0 0 0
ALBAUGH p................. 0 0 0 0 0 0 0 0
GALLOWAY p................ 0 0 0 0 0 0 0 1
Totals.................... 25 1 6 0 2 3 18 11
Score by innings: R H E
------------------------------------------
San Diego State 071 001 - 9 11 4
Saint Mary's 001 000 - 1 6 3
------------------------------------------
E - Markham 2; Green; Wells; LARSEN 3.
DP - SDSU 1. LOB - SDSU 6; SMC 10.
2B - Carranza; Casillas 2; Burton; Craft.
SB - Hartung; Wells; RUSSELL 2; WILLIAMS.
SH - HAMAGUCHI.
San Diego State IP H R ER BB SO AB BF
Cochran............. 6.0 6 1 0 2 3
Saint Mary's IP H R ER BB SO AB BF
ALBAUGH............. 1.1 5 7 0 1 0
GALLOWAY............ 4.2 6 2 1 0 0
Win - Cochran 1-0. Loss - ALBAUGH 0-1. Save - None.
WP - GALLOWAY.
HBP - TAKETA.
Umpires - Home:Dave Hardage 2nd:Bruce Carvajal
Start: 2:00 pm Time: 2:05 Attendance: 78
