osu-nm1.htm
Oregon State vs New Mexico
Box Score
Mountain West Conference Softball
Oregon State at New Mexico
Feb 05, 2005 at Santa Barbara, Calif (Campus Diamond)
Oregon State 7 (2-0)
Name (Pos) AB R H RBI BB SO PO A
Longfellow lf............. 3 2 2 0 1 0 0 0
Petersen 2b............... 5 1 2 1 0 2 0 3
Alo cf.................... 3 1 2 1 1 0 0 0
Allen 1b.................. 3 0 0 1 0 0 12 0
Iapala c.................. 4 0 1 0 0 2 5 1
Cambria dh................ 4 0 2 1 0 0 0 0
Lochelt rf................ 4 1 2 0 0 1 0 0
Galvan 3b................. 2 2 1 0 1 0 1 3
Wagoner ss................ 1 0 1 1 1 0 3 3
Klever p.................. 0 0 0 0 0 0 0 2
McGowan p................. 0 0 0 0 0 0 0 2
Totals.................... 29 7 13 5 4 5 21 14
New Mexico 3 (0-2)
Name (Pos) AB R H RBI BB SO PO A
SCHMALLEN lf.............. 4 0 2 0 0 0 0 0
HODGINS rf................ 3 0 0 0 0 1 2 0
RIOS ss................... 3 2 2 0 0 0 0 0
CHAVEZ 3b................. 3 1 2 0 0 0 0 2
SHARTZER 1b............... 2 0 0 0 0 1 9 0
ALLEN 2b.................. 3 0 1 1 0 1 2 3
DOVER dh.................. 3 0 1 1 0 0 0 0
RAY cf.................... 3 0 0 0 0 2 2 0
YOUNG c................... 3 0 0 0 0 1 5 2
PETERSON p................ 0 0 0 0 0 0 0 3
GREGG p................... 0 0 0 0 0 0 1 1
PERKINS p................. 0 0 0 0 0 0 0 1
Totals.................... 27 3 8 2 0 6 21 12
Score by innings: R H E
-------------------------------------------
Oregon State 101 103 1 - 7 13 1
New Mexico 000 201 0 - 3 8 4
-------------------------------------------
E - Galvan; CHAVEZ; SHARTZER; ALLEN; YOUNG.
LOB - Oregon State 10; New Mexico 4.
2B - Alo; Cambria; RIOS.
SB - Longfellow; Petersen 2; Allen; CHAVEZ.
SH - Longfellow; Allen; Galvan; Wagoner 2; SHARTZER.
Oregon State IP H R ER BB SO AB BF
Klever.............. 3.1 6 2 2 0 4
McGowan............. 3.2 2 1 1 0 2
New Mexico IP H R ER BB SO AB BF
PETERSON............ 4.0 6 3 1 4 3
GREGG............... 1.1 5 3 3 0 1
PERKINS............. 1.2 2 1 1 0 1
Win - Klever 1-0. Loss - PETERSON 0-1. Save - McGowan (1).
WP - PERKINS. PB - YOUNG.
Umpires -
Start: 9:00 am Time: 2:15 Attendance: 120
