nvr-cs2.htm
Univ. of Nevada vs Colorado State
Box Score
Mountain West Conference Softball
Univ. of Nevada vs Colorado State
Feb 5, 2005 at Cal Poly (Bob Janssen Field)
Univ. of Nevada 1 (0-4)
Name (Pos) AB R H RBI BB SO PO A
Wilcks cf................. 2 0 0 0 0 1 0 0
Schafer lf................ 3 0 0 0 0 1 2 0
Lorenzen ss............... 2 0 0 0 1 0 2 1
Hall c.................... 1 1 1 0 0 0 3 0
Rainwater dh.............. 3 0 2 0 0 0 0 0
Stockstill 3b............. 1 0 0 1 1 0 0 5
Elkins rf................. 3 0 0 0 0 3 1 0
Stith 2b.................. 3 0 0 0 0 1 4 1
Hamilton 1b............... 1 0 1 0 2 0 8 1
Wise pr................... 0 0 0 0 0 0 0 0
Hoeft p................... 0 0 0 0 0 0 0 1
Totals.................... 19 1 4 1 4 6 20 9
Colorado State 2 (3-2)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 3 1 1 1 0 1 3 1
BURTNER, B. ss............ 3 0 1 0 0 1 1 3
PADEWAY, R. ss............ 0 0 0 0 0 0 0 0
STRICKLAND, p............. 2 0 1 1 0 0 1 1
FARRELL, K. c............. 3 0 1 0 0 0 6 1
KELLY, G. dh.............. 3 0 0 0 0 0 0 0
CUSICK, L. 3b............. 3 1 2 0 0 0 3 2
LEIGH, S. 1b.............. 3 0 1 0 0 0 6 0
GARDNER, J. cf............ 3 0 2 0 0 0 0 1
DEAN, K. lf............... 1 0 0 0 0 1 1 0
HUERTA, B. dh............. 1 0 0 0 0 0 0 0
GALLU, M. rf.............. 0 0 0 0 0 0 0 0
Totals.................... 25 2 9 2 0 3 21 9
Score by innings: R H E
-------------------------------------------
Univ. of Nevada 010 000 0 - 1 4 0
Colorado State 100 000 1 - 2 9 1
-------------------------------------------
E - LEIGH, S..
DP - Colorado St. 1. LOB - Nevada 6; Colorado St. 6.
2B - Hall; Rainwater 2; STRICKLAND,.
SB - ROBERTS, S.. CS - Schafer.
SH - Wilcks 2; STRICKLAND,; DEAN, K.. SF - Stockstill; ROBERTS, S..
Univ. of Nevada IP H R ER BB SO AB BF
Hoeft............... 6.2 9 2 2 0 3
Colorado State IP H R ER BB SO AB BF
STRICKLAND,......... 5.0 3 1 1 2 3
KELLY, G............ 2.0 1 0 0 2 3
Win - KELLY, G. 3-1. Loss - Hoeft 0-2. Save - None.
WP - KELLY, G..
HBP - Hall 2.
Umpires - Home:Ellis 1st:Sharp 3rd:Wren
Start: 11:30 Time: 1:50 Attendance: 235
