nm-cs1.htm
New Mexico vs Colorado State
Box Score
Mountain West Conference Softball
New Mexico at Colorado State (Game 1)
Apr 09, 2005 at Fort Collins, Colo. (Ram Field)
New Mexico 4 (13-19,3-2 MWC)
Name (Pos) AB R H RBI BB SO PO A
HODGINS rf................ 5 1 4 1 0 0 1 0
RAY cf.................... 4 0 1 0 0 2 3 1
ELCESS dh................. 3 0 0 0 0 1 0 0
CHAVEZ 3b................. 3 1 1 0 1 0 2 4
SCHMALLEN 2b.............. 4 0 1 2 0 1 1 2
SHARTZER 1b............... 3 0 0 0 1 1 9 0
RIOS ss................... 4 0 1 1 0 2 2 1
DOVER lf.................. 4 0 1 0 0 0 1 0
YOUNG c................... 3 2 0 0 1 0 6 0
GREGG p................... 0 0 0 0 0 0 0 1
PERKINS p................. 0 0 0 0 0 0 0 0
Totals.................... 33 4 9 4 3 7 25 9
Colorado State 5 (24-13,3-2 MWC)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 3 1 1 0 2 0 4 3
GARDNER, J. rf............ 4 1 2 1 0 0 2 0
PADEWAY, R. pr............ 0 1 0 0 0 0 0 0
STRICKLAND, p............. 4 0 0 1 0 2 1 2
FARRELL, K. c............. 5 0 3 2 0 0 7 1
HUERTA, B. lf............. 3 1 1 0 1 0 1 2
KLOPPE, J. 1b............. 3 0 2 1 0 0 4 1
GALLU, M. 1b.............. 1 0 0 0 0 0 4 0
BURTNER, B. ss............ 4 0 0 0 0 1 3 2
KELLY, G. dh.............. 4 1 1 0 0 1 0 0
DEAN, K. cf............... 3 0 0 0 0 1 0 0
LAFFOON, M. ph............ 0 0 0 0 1 0 0 0
CUSICK, L. 3b............. 0 0 0 0 0 0 1 3
Totals.................... 34 5 10 5 4 5 27 14
Score by innings: R H E
----------------------------------------------
New Mexico 001 001 200 - 4 9 2
Colorado State 000 110 201 - 5 10 0
----------------------------------------------
E - RAY; CHAVEZ.
DP - UNM 1. LOB - UNM 7; CSU 10.
2B - HODGINS; RAY; CHAVEZ; FARRELL, K.; HUERTA, B.; KLOPPE, J.; KELLY, G..
SB - DEAN, K..
SH - RAY. SF - STRICKLAND,.
New Mexico IP H R ER BB SO AB BF
GREGG............... 4.0 5 1 1 0 0
PERKINS............. 4.1 5 4 4 4 5
Colorado State IP H R ER BB SO AB BF
STRICKLAND,......... 9.0 9 4 4 3 7
Win - STRICKLAND, 10-6. Loss - PERKINS. Save - None.
WP - STRICKLAND,. PB - YOUNG.
HBP - ELCESS; GARDNER, J..
Umpires - Home:Steve Sorenson 1st:Dan Ringsby 3rd:John Fochi
Start: 10:30 am Time: 2:43 Attendance: 187
