lv-cs2.htm
U. Nevada Las Vegas vs Colorado State
Box Score
Mountain West Conference Softball
U. Nevada Las Vegas at Colorado State (Game 2)
Apr 03, 2005 at Fort Collins, Colo. (Ram Field)
U. Nevada Las Vegas 10 (26-13,3-1 MWC)
Name (Pos) AB R H RBI BB SO PO A
NICHOLS lf................ 3 2 1 0 1 0 1 0
FREIGHT cf................ 4 0 1 1 0 2 2 0
PAUS 2b................... 4 2 2 2 0 0 4 1
MEADE dh.................. 3 2 2 2 1 0 0 0
LIVRERI c................. 3 1 2 4 0 0 0 0
HILLYER c................. 0 0 0 0 0 0 0 0
BOSTWICK 1b............... 1 0 0 0 2 0 3 0
MCDONALD 1b............... 0 0 0 0 0 0 2 0
GLENN 3b.................. 2 0 0 0 0 1 0 4
ORDAZ ph.................. 1 1 1 0 0 0 0 0
KEENEY rf................. 3 0 1 0 0 0 0 0
KAHANANUI pr.............. 0 1 0 0 0 0 0 0
CAMPBELL ss............... 2 1 0 0 1 0 2 4
CRISP p................... 0 0 0 0 0 0 1 0
Totals.................... 26 10 10 9 5 3 15 9
Colorado State 0 (23-13,2-2 MWC)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 1 0 0 0 1 0 1 1
PADEWAY, R. pr............ 0 0 0 0 0 0 0 0
GARDNER, J. rf............ 2 0 0 0 0 0 1 0
STRICKLAND, dh............ 2 0 0 0 0 0 0 0
FARRELL, K. c............. 2 0 1 0 0 0 3 0
HUERTA, B. lf............. 2 0 0 0 0 0 2 0
KLOPPE, J. 1b............. 2 0 0 0 0 0 6 0
BURTNER, B. ss............ 2 0 0 0 0 0 1 0
CUSICK, L. 3b............. 2 0 1 0 0 0 1 3
DEAN, K. cf............... 2 0 0 0 0 0 0 0
KELLY, G. p............... 0 0 0 0 0 0 0 1
WOOD, J. p................ 0 0 0 0 0 0 0 0
Totals.................... 17 0 2 0 1 0 15 5
Score by innings: R H E
----------------------------------------
U. Nevada Las Vegas 004 42 - 10 10 1
Colorado State 000 00 - 0 2 4
----------------------------------------
E - PAUS; KLOPPE, J.; BURTNER, B.; DEAN, K. 2.
DP - UNLV 1; CSU 1. LOB - UNLV 6; CSU 3.
2B - PAUS; MEADE; LIVRERI.
HR - LIVRERI.
SB - NICHOLS.
U. Nevada Las Vegas IP H R ER BB SO AB BF
CRISP............... 5.0 2 0 0 1 0
Colorado State IP H R ER BB SO AB BF
KELLY, G............ 2.1 4 4 4 3 2
WOOD, J............. 2.2 6 6 5 2 1
Win - CRISP 8-1. Loss - KELLY, G. 10-5. Save - None.
Umpires - Home:Glenda Bates 1st:David Whitford 3rd:Tom Nassraway
Start: 2:50 Time: 1:32 Attendance: 366
