lv-cs1.htm
U. Nevada Las Vegas vs Colorado State
Box Score
Mountain West Conference Softball
U. Nevada Las Vegas at Colorado State
Apr 03, 2005 at Fort Collins, Colo. (Ram Field)
U. Nevada Las Vegas 3 (25-13,2-1 MWC)
Name (Pos) AB R H RBI BB SO PO A
NICHOLS lf................ 4 0 0 0 0 1 2 1
FREIGHT cf................ 4 1 1 0 0 1 0 0
PAUS 2b................... 2 1 2 0 1 0 3 1
MEADE dh.................. 3 1 1 0 0 0 0 0
MARTINEZ pr............... 0 0 0 0 0 0 0 0
LIVRERI c................. 3 0 1 2 0 0 7 1
BOSTWICK 1b............... 3 0 0 0 1 1 7 0
GLENN 3b.................. 3 0 1 0 0 0 2 2
KEENEY rf................. 3 0 1 0 0 0 0 0
CAMPBELL ss............... 1 0 0 0 0 1 3 4
ORDAZ ph.................. 1 0 0 0 0 0 0 0
KERRIGAN p................ 0 0 0 0 0 0 0 3
Totals.................... 27 3 7 2 2 4 24 12
Colorado State 2 (23-12,2-1 MWC)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 2 1 1 0 0 1 3 3
GARDNER, J. rf............ 2 0 0 0 0 0 1 0
STRICKLAND, p............. 4 0 1 0 0 1 0 2
FARRELL, K. c............. 3 0 0 0 0 1 4 0
HUERTA, B. lf............. 4 0 1 0 0 1 2 0
KLOPPE, J. 1b............. 2 0 0 0 0 0 9 1
BURTNER, B. ss............ 3 1 0 0 0 1 3 3
CUSICK, L. 3b............. 2 0 1 1 0 1 1 4
DEAN, K. cf............... 3 0 1 0 0 1 1 0
Totals.................... 25 2 5 1 0 7 24 13
Score by innings: R H E
--------------------------------------------
U. Nevada Las Vegas 200 000 01 - 3 7 3
Colorado State 000 000 20 - 2 5 1
--------------------------------------------
E - FREIGHT; PAUS; KEENEY; CUSICK, L..
DP - CSU 2. LOB - UNLV 8; CSU 6.
2B - LIVRERI.
CS - GARDNER, J..
SH - PAUS; KEENEY; CAMPBELL; GARDNER, J. 2; FARRELL, K.; KLOPPE, J.. SF - CUSICK, L..
U. Nevada Las Vegas IP H R ER BB SO AB BF
KERRIGAN............ 8.0 5 2 0 0 7
Colorado State IP H R ER BB SO AB BF
STRICKLAND,......... 8.0 7 3 2 2 4
Win - KERRIGAN 17-11. Loss - STRICKLAND, 9-6. Save - None.
WP - STRICKLAND,.
HBP - MEADE; LIVRERI; GLENN; ROBERTS, S. 2.
Umpires - Home:Tom Nassraway 1st:Glenda Bates 3rd:David Whitford
Start: 12 noon Time: 2:21 Attendance: 366
