cs-usu1.htm
Colorado State vs Utah State
Box Score
Mountain West Conference Softball
Colorado State at Utah State
Apr 14, 2005 at Logan, Utah (Johnson Field)
Colorado State 1 (25-14)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 3 1 2 0 1 0 1 0
GARDNER, J. rf............ 2 0 0 0 0 0 2 0
KLOPPE, J. ph............. 1 0 0 0 0 0 0 0
STRICKLAND, 1b............ 4 0 1 0 0 0 10 0
FARRELL, K. c............. 4 0 4 1 0 0 1 0
PADEWAY, R. pr............ 0 0 0 0 0 0 0 0
HUERTA, B. lf............. 3 0 2 0 1 0 3 0
LAFFOON, M. dh............ 4 0 0 0 0 1 0 0
BURTNER, B. ss............ 3 0 0 0 1 0 0 4
CUSICK, L. 3b............. 4 0 1 0 0 0 0 4
DEAN, K. cf............... 3 0 2 0 0 0 1 0
WOOD, J. p................ 0 0 0 0 0 0 0 2
KELLY, G. p............... 0 0 0 0 0 0 0 0
Totals.................... 31 1 12 1 3 1 18 10
Utah State 2 (12-23)
Name (Pos) AB R H RBI BB SO PO A
Fleming 2b................ 2 0 1 0 1 0 2 3
Ritchie lf................ 2 0 0 0 1 0 1 0
Henderson ss.............. 3 0 0 0 0 0 4 4
Leos 1b................... 3 0 0 0 0 0 8 1
Haak dh................... 3 1 2 1 0 0 0 0
Bjarnson pr............... 0 0 0 0 0 0 0 0
Schaible 3b............... 3 0 0 0 0 0 2 2
Carver cf................. 3 1 1 1 0 0 3 0
Hatch c................... 2 0 0 0 0 1 1 0
Vlahos rf................. 1 0 0 0 1 0 0 0
Hancock p................. 0 0 0 0 0 0 0 2
Straight p................ 0 0 0 0 0 0 0 0
Totals.................... 22 2 4 2 3 1 21 12
Score by innings: R H E
-------------------------------------------
Colorado State 001 000 0 - 1 12 1
Utah State 010 000 1 - 2 4 0
-------------------------------------------
E - HUERTA, B..
LOB - CSU 13; USU 5.
2B - HUERTA, B.; Fleming.
HR - Haak; Carver.
SH - GARDNER, J..
Colorado State IP H R ER BB SO AB BF
WOOD, J............. 5.0 2 1 1 3 1
KELLY, G............ 1.0 2 1 1 0 0
Utah State IP H R ER BB SO AB BF
Hancock............. 5.1 11 1 1 0 0
Straight............ 1.2 1 0 0 3 1
Win - Straight 1-5. Loss - KELLY, G. 11-6. Save - None.
WP - WOOD, J. 2; Straight. PB - FARRELL, K..
Umpires - Home:Claire McBride
Start: 2:00 pm Time: 2:01 Attendance: 79
