cs-unc1.htm
Colorado State vs Northern Colorado
Box Score
Mountain West Conference Softball
Colorado State at Northern Colorado (Game 1)
Mar 29, 2005 at Greeley, Colo. (UNC Softball Field)
Colorado State 12 (20-11)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 3 1 1 2 1 0 0 3
GARDNER, J. rf............ 4 2 1 1 0 0 0 0
STRICKLAND, dh............ 3 1 1 3 0 0 1 0
FARRELL, K. c............. 3 1 2 2 1 0 5 0
HUERTA, B. lf............. 4 1 1 1 0 0 1 0
KLOPPE, J. 1b............. 4 1 3 1 0 0 7 0
HAMMER, A. pr............. 0 1 0 0 0 0 0 0
BURTNER, B. ss............ 3 1 1 0 0 0 3 1
GALLU, M. ph.............. 0 0 0 0 1 0 0 0
CUSICK, L. 3b............. 2 0 0 0 0 0 1 0
PADEWAY, R. ph............ 1 1 1 1 0 0 0 0
DEAN, K. cf............... 4 2 2 1 0 0 0 0
WOOD, J. p................ 0 0 0 0 0 0 0 2
Totals.................... 31 12 13 12 3 0 18 6
Northern Colorado 2 (8-16)
Name (Pos) AB R H RBI BB SO PO A
Dumler, K. p.............. 3 1 1 0 0 0 0 2
Symons p.................. 0 0 0 0 0 0 0 0
Baker cf.................. 3 0 0 0 0 2 2 0
Platten, W. c............. 2 0 1 0 1 0 0 0
Anderson ss............... 3 0 0 0 0 0 3 2
Horn 2b................... 3 1 1 0 0 0 2 0
Sands rf.................. 2 0 0 0 1 1 4 1
Weidenaar 3b.............. 3 0 1 1 0 1 0 2
Clark lf.................. 3 0 1 0 0 0 3 0
Leines 1b................. 2 0 0 0 0 1 4 0
Totals.................... 24 2 5 1 2 5 18 7
Score by innings: R H E
------------------------------------------
Colorado State 002 208 - 12 13 1
Northern Colorado 010 010 - 2 5 6
------------------------------------------
E - BURTNER, B.(2); Symons(1); Platten, W.(7); Anderson 2(13); Weidenaar(7); Clark(2).
DP - N. Colorado 1. LOB - Colorado St. 7; N. Colorado 6.
2B - STRICKLAND,(16); FARRELL, K.(7); KLOPPE, J.(5); Dumler, K.(1). 3B - ROBERTS, S.(3); Horn(1).
SB - STRICKLAND,(4); DEAN, K.(1).
SH - ROBERTS, S.(3). SF - STRICKLAND,(2); PADEWAY, R.(1).
Colorado State IP H R ER BB SO AB BF
WOOD, J............. 5.0 5 2 1 2 5
STRICKLAND,......... 1.0 0 0 0 0 0
Northern Colorado IP H R ER BB SO AB BF
Dumler, K........... 5.0 12 12 9 2 0
Symons.............. 1.0 1 0 0 1 0
Win - WOOD, J. 3-2. Loss - Dumler, K. 5-9. Save - None.
Umpires - Home:Dave Whitford 1st:Randy Jordan 3rd:Dave Neidlinger
Start: 12:00 PM Time: 1:36 Attendance: 115
