cs-sac1.htm
Colorado State vs Sacramento State
Box Score
Mountain West Conference Softball
Colorado State vs Sacramento State
Feb 4, 2005 at Cal Poly (Bob Janssen Field)
Colorado State 4 (2-1)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 3 2 2 0 1 0 2 3
BURTNER, B. ss............ 3 0 1 3 0 0 0 0
STRICKLAND, dh............ 4 0 1 1 0 0 0 0
KELLY, G. 1b.............. 0 0 0 0 0 0 2 0
KLOPPE, J. 1b............. 3 0 0 0 0 0 7 0
CUSICK, L. 3b............. 3 0 0 0 0 0 1 4
FARRELL, K. c............. 3 0 2 0 0 0 8 0
PADEWAY, R. pr............ 0 0 0 0 0 0 0 0
HUERTA, B. lf............. 2 0 0 0 0 1 1 0
GARDNER, J. rf............ 3 1 2 0 0 0 0 0
DEAN, K. cf............... 2 1 0 0 0 0 0 0
LEIGH, S. ph.............. 1 0 0 0 0 0 0 0
WOOD, J. p................ 0 0 0 0 0 0 0 2
Totals.................... 27 4 8 4 1 1 21 9
Sacramento State 1 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Winkler cf................ 3 1 2 0 1 0 1 0
Mayhorn lf................ 4 0 1 0 0 1 2 0
Cinque p.................. 3 0 2 1 0 1 0 6
Rhoe pr................... 0 0 0 0 0 0 0 0
Coyne c................... 1 0 0 0 3 0 1 1
Barragan pr............... 0 0 0 0 0 0 0 0
Caoagan 1b................ 3 0 0 0 0 2 6 0
Williams dh............... 3 0 1 0 0 1 0 0
Hillel 3b................. 2 0 0 0 0 1 3 4
Rojo 2b................... 3 0 0 0 0 0 4 1
Tompkins ss............... 3 0 0 0 0 2 4 0
Dawson rf................. 0 0 0 0 0 0 0 0
Totals.................... 25 1 6 1 4 8 21 12
Score by innings: R H E
-------------------------------------------
Colorado State 000 001 3 - 4 8 0
Sacramento State 001 000 0 - 1 6 1
-------------------------------------------
E - Rojo.
DP - Sac State 1. LOB - Colorado St. 5; Sac State 9.
2B - ROBERTS, S.. 3B - BURTNER, B..
SB - Winkler.
SH - BURTNER, B.; HUERTA, B.; Cinque; Hillel.
Colorado State IP H R ER BB SO AB BF
WOOD, J............. 5.1 5 1 1 4 6
KELLY, G............ 1.2 1 0 0 0 2
Sacramento State IP H R ER BB SO AB BF
Cinque.............. 7.0 8 4 4 1 1
Win - KELLY, G. 2-0. Loss - Cinque 0-1. Save - None.
Umpires - Home:Patton 1st:Ward 3rd:Sharp
Start: 11:30 Time: 2:00 Attendance: 86
