cs-ark1.htm
Colorado State vs Univ. of Arkansas
Box Score
Mountain West Conference Softball
Colorado State vs Univ. of Arkansas
Feb 5, 2005 at Cal Poly (Bob Janssen Field)
Colorado State 1 (3-3)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 3 1 1 0 0 1 4 2
GARDNER, J. cf............ 2 0 0 0 0 0 0 0
STRICKLAND, dh............ 3 0 1 1 0 0 0 0
FARRELL, K. c............. 3 0 0 0 0 0 5 0
KELLY, G. p............... 3 0 0 0 0 2 0 3
WOOD, J. p................ 0 0 0 0 0 0 0 0
CUSICK, L. 3b............. 3 0 2 0 0 0 0 1
LEIGH, S. 1b.............. 2 0 1 0 1 1 6 0
BURTNER, B. pr............ 0 0 0 0 0 0 0 0
PADEWAY, R. ss............ 2 0 0 0 0 1 1 1
LAFFOON, M. dh............ 0 0 0 0 0 0 0 0
DEAN, K. lf............... 2 0 1 0 1 0 1 1
GALLU, M. rf.............. 0 0 0 0 0 0 1 0
Totals.................... 23 1 6 1 2 5 18 8
Univ. of Arkansas 2 (2-1)
Name (Pos) AB R H RBI BB SO PO A
Perry ss.................. 3 0 1 0 0 0 2 1
O'Malley cf............... 3 1 2 0 0 0 0 1
Foglesong 2b.............. 2 0 1 0 0 0 2 2
Southmayd dh.............. 2 0 0 0 1 1 0 0
Buckner 1b................ 3 0 2 1 0 1 8 0
Davison pr................ 0 0 0 0 0 0 0 0
Carter 3b................. 2 0 0 0 0 0 1 6
LeMaster rf............... 2 1 0 0 1 1 1 0
Easley c.................. 3 0 0 0 0 1 5 2
Rankin lf................. 1 0 0 1 0 1 2 0
Lyons p................... 0 0 0 0 0 0 0 0
Totals.................... 21 2 6 2 2 5 21 12
Score by innings: R H E
-------------------------------------------
Colorado State 001 000 0 - 1 6 2
Univ. of Arkansas 110 000 0 - 2 6 0
-------------------------------------------
E - LEIGH, S.; PADEWAY, R..
LOB - Colorado St. 6; Arkansas 6.
2B - STRICKLAND,; CUSICK, L..
SB - Perry; Southmayd; LeMaster.
SH - ROBERTS, S.; GARDNER, J.; LAFFOON, M.; Carter. SF - Rankin.
Colorado State IP H R ER BB SO AB BF
KELLY, G............ 5.0 5 2 2 2 3
WOOD, J............. 1.0 1 0 0 0 2
Univ. of Arkansas IP H R ER BB SO AB BF
Lyons............... 7.0 6 1 1 2 5
Win - Lyons 1-1. Loss - KELLY, G. 3-2. Save - None.
WP - KELLY, G.. PB - FARRELL, K..
HBP - Foglesong.
Umpires - Home:Patton 1st:Ellis 3rd:Sharp
Start: 2:00 Time: 2:00 Attendance: 185
