San Diego vs Colorado State
Box Score
Mountain West Conference Softball
San Diego vs Colorado State
Feb. 8, 2004 at San Luis Obispo, CA (Bob Janssen Field)
San Diego 2 (2-6)
Name (Pos) AB R H RBI BB SO PO A
McFarland lf.............. 3 1 1 0 1 0 0 0
Delpit, K 2b.............. 3 0 0 0 0 0 1 0
Mason 3b.................. 3 1 2 0 0 0 1 3
Delpit 1b................. 2 0 1 0 1 0 7 1
Merchain c................ 3 0 2 1 0 0 5 0
Massei dh................. 2 0 1 1 1 0 0 0
Nunes ss.................. 3 0 0 0 0 1 1 4
Haake p................... 2 0 0 0 0 1 0 0
Harmonson p............... 0 0 0 0 0 0 0 0
Miller ph................. 1 0 0 0 0 0 0 0
Williams p................ 0 0 0 0 0 0 0 0
McGee cf.................. 3 0 0 0 0 2 0 0
Bradford rf............... 0 0 0 0 0 0 0 0
Totals.................... 25 2 7 2 3 4 15 8
Colorado State 12 (5-2)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 3 2 1 0 1 0 1 1
GARDNER, J. rf............ 2 1 0 0 1 0 0 0
WALKER, R. 1b............. 4 1 1 1 0 2 1 1
FARRELL, K. c............. 1 1 0 1 1 0 5 0
LEIGH, S. ph.............. 0 1 0 0 1 0 0 0
HUERTA, B. lf............. 3 3 3 4 1 0 0 0
LAFFOON, M. dh............ 1 0 0 0 0 0 0 0
GIESLER, M. 1b............ 2 1 0 0 0 1 4 0
STRICKLAND,J p............ 2 0 1 2 1 0 0 2
BURTNER, B. ss............ 3 1 1 2 0 1 6 2
DEAN, K. cf............... 3 0 1 1 0 0 0 1
PADEWAY, R. 3b............ 0 0 0 0 0 0 0 0
ALLEN, C.................. 1 1 1 0 0 0 1 0
Totals.................... 25 12 9 11 6 4 18 7
Score by innings: R H E
------------------------------------------
San Diego 200 000 - 2 7 1
Colorado State 403 014 - 12 9 1
------------------------------------------
E - Haake; ROBERTS, S..
LOB - San Diego 8; CSU 5.
2B - Massei; WALKER, R.; STRICKLAND,J; DEAN, K.. 3B - HUERTA, B.; BURTNER, B..
HR - HUERTA, B..
SH - FARRELL, K..
San Diego IP H R ER BB SO AB BF
Haake............... 2.2 5 7 6 3 1
Harmonson........... 2.1 1 1 1 1 3
Williams............ 0.0 3 4 4 2 0
Colorado State IP H R ER BB SO AB BF
STRICKLAND,J........ 6.0 7 2 2 3 4
Win - STRICKLAND,J. Loss - Haake. Save - None.
Umpires - Home:Mike Patton 1st:Nick Ellis
Start: 9 a.m. Time: 2:10 Attendance: 132
