Missouri-Kansas City vs Colorado State
Box Score
Mountain West Conference Softball
Missouri-Kansas City at Colorado State
Feb 14, 2004 at San Antonio, Texas (SAISD SSC)
Missouri-Kansas City 3 (0-3)
Name (Pos) AB R H RBI BB SO PO A
Allen 2b.................. 1 1 0 0 1 0 1 0
Caldwell dh............... 3 0 0 0 0 1 0 0
Ramsey 3b................. 2 1 0 0 1 1 3 3
Knecht rf................. 3 0 1 3 0 1 0 0
Adkins lf................. 1 0 0 0 0 0 0 0
Weaver 1b................. 2 0 0 0 0 0 5 0
Tietgen 1b................ 1 0 0 0 2 0 5 1
Stevens c................. 2 0 0 0 1 1 3 2
Bauer cf.................. 2 0 0 0 0 0 1 0
McGrath ss................ 0 1 0 0 2 0 1 3
Abell p................... 0 0 0 0 0 0 0 1
Totals.................... 17 3 1 3 7 4 19 10
Colorado State 4 (7-3)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 3 1 0 0 1 0 3 2
BURTNER, B. ss............ 3 0 1 2 0 0 4 3
WALKER, R. 1b............. 4 0 2 1 0 0 7 0
FARRELL, K. c............. 4 0 1 0 0 1 4 2
HUERTA, B. 3b............. 3 1 1 0 0 1 0 1
GIESLER, M. ph............ 1 0 0 0 0 0 0 0
LAFFOON, M. dh............ 2 0 1 1 0 1 0 0
LEIGH, S. ph.............. 2 0 0 0 0 0 0 0
KELLY G. p................ 2 1 1 0 0 0 1 2
STRICKLAND,J p............ 1 0 0 0 0 0 0 0
GARDNER, J. rf............ 3 1 2 0 0 0 1 1
DEAN, K. cf............... 2 0 0 0 1 1 0 0
ALLEN, C. lf.............. 0 0 0 0 0 0 1 0
Totals.................... 30 4 9 4 2 4 21 11
Score by innings: R H E
-------------------------------------------
Missouri-Kansas City 000 003 0 - 3 1 2
Colorado State 100 200 1 - 4 9 1
-------------------------------------------
E - Allen; Ramsey; GARDNER, J..
LOB - UMKC 2; CSU 10.
2B - WALKER, R. 2; FARRELL, K.; HUERTA, B.. 3B - Knecht.
CS - Tietgen.
SH - Allen; Bauer; BURTNER, B..
Missouri-Kansas City IP H R ER BB SO AB BF
Abell............... 6.1 9 4 3 2 4
Colorado State IP H R ER BB SO AB BF
KELLY G............. 5.2 1 3 3 6 3
STRICKLAND,J........ 1.1 0 0 0 1 1
Win - STRICKLAND,J 1-0. Loss - Abell. Save - None.
WP - Abell.
Umpires - Home:Terry Hix 1st:Keith Kearney 3rd:Patricia Gunst
Start: 6:45 Time: 2:05 Attendance: 300
