San Diego State vs UCLA
Box Score
Mountain West Conference Softball
San Diego State vs UCLA
Feb 08, 2004 at Lakewood, Calif. (Mayfair Park)
San Diego State 2 (3-4)
Name (Pos) AB R H RBI BB SO PO A
FIGUEROA 2b............... 4 0 1 0 0 1 5 1
MAHONEY lf................ 4 0 0 0 0 1 5 0
HARTUNG 3b................ 3 0 1 0 0 0 0 4
KOVENSKY cf............... 3 1 0 0 0 0 1 0
MURPHY rf................. 2 1 1 1 1 0 0 0
CRUZ ss................... 2 0 1 0 0 0 1 2
GALBRAITH pr.............. 0 0 0 0 0 0 0 0
RICHARDS 1b............... 3 0 1 1 0 1 4 0
TOUHEY c.................. 2 0 0 0 0 0 2 2
CARON ph.................. 1 0 0 0 0 0 0 0
BOYER dh.................. 3 0 1 0 0 1 0 0
VELASQUEZ p............... 0 0 0 0 0 0 0 1
CRAFT 1b.................. 0 0 0 0 0 0 0 0
Totals.................... 27 2 6 2 1 4 18 10
UCLA 6 (4-0)
Name (Pos) AB R H RBI BB SO PO A
Benyi 2b.................. 2 1 1 0 0 0 5 1
Duran 3b.................. 1 1 0 1 0 0 0 5
Ramos cf.................. 4 0 1 0 0 1 0 0
Sua 1b.................... 3 0 1 0 0 1 9 0
Zaplatosch c.............. 3 0 0 0 0 1 4 2
Legaspi ss................ 3 0 1 0 0 0 1 1
Herrera pr................ 0 1 0 0 0 0 0 0
Dodd p.................... 2 1 1 0 0 0 0 5
Dedmon dh................. 3 1 0 0 0 0 0 0
Henry lf.................. 2 1 0 0 0 0 1 0
Turner ph................. 1 0 0 0 0 0 0 0
Hoshizaki rf.............. 0 0 0 0 0 0 1 0
Totals.................... 24 6 5 1 0 3 21 14
Score by innings: R H E
-------------------------------------------
San Diego State 000 200 0 - 2 6 8
UCLA 100 023 - 6 5 2
-------------------------------------------
E - FIGUEROA 2; MAHONEY; HARTUNG; KOVENSKY; CRUZ; CRAFT 2; Duran; Dodd.
DP - SDSU 1. LOB - SDSU 6; UCLA 6.
2B - MURPHY.
CS - Hoshizaki.
SH - CRUZ; Benyi; Duran 2; Dodd. SF - Duran.
San Diego State IP H R ER BB SO AB BF
VELASQUEZ........... 5.1 5 5 1 0 2
RICHARDS............ 0.2 0 1 0 0 1
UCLA IP H R ER BB SO AB BF
Dodd................ 7.0 6 2 1 1 4
Win - Dodd 2-0. Loss - VELASQUEZ 2-1. Save - None.
WP - VELASQUEZ.
HBP - Benyi.
Umpires -
Start: 6:45 pm Time: 1:50 Attendance: 187
