Mississippi vs UNLV
Box Score
Mountain West Conference Softball
Mississippi vs UNLV
Feb 07, 2004 at Tucson, AZ (Hillenbrand Stadium)
Mississippi 4 (0-3)
Name (Pos) AB R H RBI BB SO PO A
Hardy lf.................. 4 1 1 1 0 0 2 0
Turner cf................. 3 1 0 0 1 0 1 0
Justice c................. 3 0 1 1 1 2 7 0
Brahs 1b.................. 2 0 0 1 1 1 5 0
Layman ss................. 3 0 1 1 1 0 0 1
Warner dh................. 2 0 1 0 1 0 0 0
McIntire 3b............... 4 0 2 0 0 0 1 2
Chitwood 2b............... 3 0 0 0 0 0 2 2
Gibbs ph.................. 1 0 0 0 0 0 0 0
McCommon rf............... 4 2 2 0 0 1 0 1
Willit p.................. 0 0 0 0 0 0 0 1
Callahan p................ 0 0 0 0 0 0 0 1
Totals.................... 29 4 8 4 5 4 18 8
UNLV 8 (2-1)
Name (Pos) AB R H RBI BB SO PO A
SAMPSON cf................ 4 1 3 2 0 0 0 0
BYRNE lf.................. 3 0 2 1 0 0 1 0
FREIGHT ph................ 1 0 0 0 0 1 0 0
CAMPBELL ss............... 3 1 0 0 1 1 3 1
GLENN 3b.................. 4 0 2 1 0 0 3 2
BOSTWICK 2b............... 4 1 2 1 0 0 1 2
JACKSON rf................ 4 1 1 0 0 0 2 0
KERRIGAN p................ 3 0 1 0 0 2 0 1
McDONALD p................ 0 0 0 0 0 0 2 0
ELLIS 1b.................. 2 2 1 1 0 0 4 0
PETRACCO ph............... 1 0 0 0 0 1 0 0
HILLYER c................. 3 2 1 0 0 0 5 0
Totals.................... 32 8 13 6 1 5 21 6
Score by innings: R H E
-------------------------------------------
Mississippi 001 012 0 - 4 8 3
UNLV 062 000 - 8 13 2
-------------------------------------------
E - Brahs; Chitwood; McCommon; GLENN; McDONALD.
LOB - Rebels 12; Rebels 7.
2B - McCommon 2; SAMPSON; GLENN.
SB - Hardy; SAMPSON; BYRNE.
SF - Hardy; Brahs.
Mississippi IP H R ER BB SO AB BF
Willit.............. 1.1 5 5 5 0 1
Callahan............ 4.2 8 3 2 1 4
UNLV IP H R ER BB SO AB BF
KERRIGAN............ 4.0 3 1 0 2 3
McDONALD............ 1.2 5 3 2 3 0
ELLIS............... 1.1 0 0 0 0 1
Win - KERRIGAN 2-0. Loss - Willit 0-1. Save - ELLIS (1).
WP - McDONALD. PB - HILLYER.
HBP - Warner.
Umpires - Home:Denny Morten 1st:Herman Johnson
Start: 9:00 Time: 2:25 Attendance: 101
Game Notes:
ID-243202
