Colorado State vs University of Kansas
Box Score
Mountain West Conference Softball
Colorado State vs University of Kansas
Feb 14, 2004 at San Antonio, Texas (Spring Sports Compl)
Colorado State 2 (5-3)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 4 0 0 0 0 1 2 2
GARDNER, J. rf............ 3 0 0 0 0 2 0 0
KELLY G. ph............... 1 0 0 0 0 0 0 0
WALKER, R. 1b............. 4 0 4 0 0 0 4 0
FARRELL, K. c............. 2 0 2 1 1 0 9 2
HUERTA, B. 3b............. 3 0 0 0 0 0 1 1
LAFFOON, M. dh............ 2 0 0 0 1 0 0 0
STRICKLAND,J pr........... 0 0 0 0 0 0 0 0
BURTNER, B. ss............ 2 0 0 0 0 0 2 0
ALLEN, C. lf.............. 3 1 1 0 0 2 0 1
DEAN, K. cf............... 3 1 2 1 0 1 0 0
MASSER, M. p.............. 0 0 0 0 0 0 0 2
Totals.................... 27 2 9 2 2 6 18 8
University of Kansas 4 (3-4)
Name (Pos) AB R H RBI BB SO PO A
Washburn, N 1b............ 3 0 0 0 0 0 8 0
May, Dani c............... 2 0 0 0 1 0 6 0
Moppin, Jess 2b........... 3 0 0 0 0 2 2 0
Settlemier dh............. 2 1 0 0 1 2 0 0
Frankenstein ss........... 3 1 1 2 0 1 0 4
Stanley, Hea lf........... 2 1 1 0 1 0 1 0
Fierros, Net 3b........... 1 1 1 1 1 0 1 3
Wallach, Mel cf........... 2 0 1 0 0 0 2 0
Goodrich, As rf........... 2 0 1 1 0 0 0 1
Humphreys, K p............ 0 0 0 0 0 0 1 1
Pierce, Kara p............ 0 0 0 0 0 0 0 2
Totals.................... 20 4 5 4 4 5 21 11
Score by innings: R H E
-------------------------------------------
Colorado State 001 100 0 - 2 9 0
University of Kansas 001 012 - 4 5 0
-------------------------------------------
LOB - CS 8; Kansas 2.
2B - WALKER, R.; DEAN, K.; Stanley, Hea(1).
HR - Frankenstein(1); Fierros, Net(1).
CS - Moppin, Jess(2); Stanley, Hea(2).
SH - FARRELL, K.; BURTNER, B..
Colorado State IP H R ER BB SO AB BF
MASSER, M........... 6.0 5 4 4 4 5
University of Kansas IP H R ER BB SO AB BF
Humphreys, K........ 5.0 8 2 2 0 4
Pierce, Kara........ 2.0 1 0 0 2 2
Win - Humphreys, K 2-2. Loss - MASSER, M. 2-1. Save - None.
Umpires - Home:Cornwell 1st:Anderson 3rd:Bark
Start: 10:30 Time: 2:00 Attendance: 218
