Colorado State vs Texas-San Antonio
Box Score
Mountain West Conference Softball
Colorado State at Texas-San Antonio
Feb 15, 2004 at San Antonio, Texas (SAISD SSC)
Colorado State 2 (8-4)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 2 0 1 0 1 1 2 2
BURTNER, B. ss............ 3 0 0 0 1 0 1 2
WALKER, R. 1b............. 4 0 1 1 0 1 8 0
FARRELL, K. c............. 4 0 0 0 0 1 5 0
HUERTA, B. 3b............. 2 1 1 0 1 0 3 2
LAFFOON, M. dh............ 3 0 0 0 0 1 0 0
ALLEN, C. lf.............. 2 0 0 0 0 1 1 0
STRICKLAND,J ph........... 1 0 0 0 0 1 0 0
GARDNER, J. rf............ 3 0 1 1 0 1 0 0
DEAN, K. cf............... 2 1 0 0 1 1 1 0
WOOD, J. p................ 0 0 0 0 0 0 0 2
KELLY G. p................ 0 0 0 0 0 0 1 0
MASSER, M. p.............. 0 0 0 0 0 0 0 0
Totals.................... 26 2 4 2 4 8 22 8
Texas-San Antonio 4 (6-2)
Name (Pos) AB R H RBI BB SO PO A
Gibson 1b................. 4 1 1 1 0 2 3 0
Davis rf.................. 4 0 1 0 0 0 1 0
Rogers 3b................. 3 0 2 0 0 1 1 2
Brownlee 2b............... 3 1 0 0 1 1 1 2
Els c..................... 3 0 1 0 0 0 10 0
Garza dh.................. 4 1 2 1 0 1 0 0
Nelson pr................. 0 0 0 0 0 0 0 0
Murray ss................. 3 1 1 2 1 0 2 1
Gillespie lf.............. 2 0 0 0 1 0 3 1
Garcia cf................. 2 0 0 0 1 0 3 0
Mares p................... 0 0 0 0 0 0 0 0
Totals.................... 28 4 8 4 4 5 24 6
Score by innings: R H E
--------------------------------------------
Colorado State 000 000 11 - 2 4 0
Texas-San Antonio 100 000 03 - 4 8 1
--------------------------------------------
E - Gillespie.
LOB - CSU 6; UTSA 9.
2B - HUERTA, B.; GARDNER, J.; Garza.
HR - Gibson; Murray.
SB - Gillespie.
SH - ROBERTS, S.; Els.
Colorado State IP H R ER BB SO AB BF
WOOD, J............. 3.0 3 1 1 2 2
KELLY G............. 2.0 3 0 0 2 1
MASSER, M........... 2.1 2 3 2 0 2
Texas-San Antonio IP H R ER BB SO AB BF
Mares............... 8.0 4 2 2 4 8
Win - Mares 4-2. Loss - MASSER, M.. Save - None.
WP - WOOD, J.; KELLY G..
HBP - Rogers.
Umpires - Home:Harley Anderson 1st:Jerry Bark 3rd:Christie Cornwell
Start: 11:23 am Time: 2:30 Attendance: 322
