Colorado State vs Cal Poly
Box Score
Mountain West Conference Softball
Colorado State at Cal Poly (Game 1)
Feb. 5, 2004 at San Luis Obispo, CA (Bob Janssen Field)
Colorado State 1 (1-0)
Name (Pos) AB R H RBI BB SO PO A
ROBERTS, S. 2b............ 4 0 0 0 0 1 3 1
FARRELL, K. c............. 3 1 2 1 0 0 10 0
WALKER, R. 1b............. 3 0 1 0 0 2 2 1
LAFFOON, M. dh............ 3 0 0 0 0 2 0 0
BURTNER, B. ss............ 2 0 1 0 0 0 3 0
STRICKLAND,J ph........... 1 0 0 0 0 0 0 0
HUERTA, B. lf............. 3 0 1 0 0 1 0 0
PADEWAY, R. 3b............ 2 0 0 0 0 0 3 0
GARDNER, J. rf............ 3 0 3 0 0 0 0 0
DEAN, K. cf............... 2 0 0 0 0 0 0 0
MASSER, M. p.............. 0 0 0 0 0 0 0 2
Totals.................... 26 1 8 1 0 6 21 4
Cal Poly 0 (0-1)
Name (Pos) AB R H RBI BB SO PO A
Sparrey ss................ 2 0 1 0 2 1 2 2
Gehrke-Jones 2b........... 4 0 1 0 0 1 6 0
Stoufer dh................ 2 0 1 0 1 0 0 0
Brooks 1b................. 3 0 0 0 0 1 5 2
Miller rf................. 2 0 1 0 0 0 0 0
Green lf.................. 3 0 0 0 0 1 1 0
Alvers 3b................. 3 0 0 0 0 1 0 2
Ramos pr.................. 0 0 0 0 0 0 0 0
Myers c................... 2 0 0 0 0 1 7 2
Modglin c................. 0 0 0 0 0 0 0 0
Nazarenus cf.............. 3 0 0 0 0 2 0 0
Nelson p.................. 0 0 0 0 0 0 0 0
Graver p.................. 0 0 0 0 0 0 0 1
Totals.................... 24 0 4 0 3 8 21 9
Score by innings: R H E
-------------------------------------------
Colorado State 100 000 0 - 1 8 1
Cal Poly 000 000 0 - 0 4 1
-------------------------------------------
E - PADEWAY, R.; Myers.
DP - Cal Poly 1. LOB - CSU 6; Cal Poly 8.
2B - FARRELL, K..
HR - FARRELL, K..
SB - GARDNER, J..
SH - PADEWAY, R.; DEAN, K.; Miller; Modglin.
Colorado State IP H R ER BB SO AB BF
MASSER, M........... 7.0 4 0 0 3 8
Cal Poly IP H R ER BB SO AB BF
Nelson.............. 2.0 5 1 1 0 3
Graver.............. 5.0 3 0 0 0 3
Win - MASSER, M. 1-0. Loss - Nelson 0-1. Save - None.
WP - MASSER, M..
Umpires - Home:Dan Duclose 1st:Mike Patton 3rd:Nick Ellis
Start: 3 p.m. Time: 2;23 Attendance: 238
