Brigham Young vs Utah
Box Score
Mountain West Conference Softball
Brigham Young at Utah (Game 2)
Apr 24, 2004 at SALT LAKE CITY, UT (UTE FIELD)
Brigham Young 13 (28-15,5-6 mwc)
Name (Pos) AB R H RBI BB SO PO A
WATSON c.................. 5 1 2 1 0 3 2 0
WHITELEY lf............... 5 3 2 0 0 0 2 0
PARAMORE dh............... 2 1 1 1 1 0 0 0
GERHAUSER pr.............. 0 1 0 0 0 0 0 0
LE`I 1b................... 4 3 4 7 0 0 9 0
RUSSELL 3b................ 4 0 1 0 0 1 1 0
CHAMBERLAIN pr............ 0 1 0 0 0 0 0 0
WALKER 2b................. 3 1 3 2 0 0 0 3
JONES, M. ph.............. 1 1 0 0 0 0 0 0
NORTON ss................. 4 1 1 0 0 0 0 4
DODDS cf.................. 3 0 2 1 1 1 1 0
OSBORN rf................. 4 0 2 1 0 0 0 0
BOYCE p................... 0 0 0 0 0 0 0 2
Totals.................... 35 13 18 13 2 5 15 9
Utah 0 (16-26,5-7 mwc)
Name (Pos) AB R H RBI BB SO PO A
WONG 2b................... 3 0 0 0 0 0 2 2
DURRENCE c................ 3 0 1 0 0 0 4 1
DONNELLY ss............... 3 0 0 0 0 0 1 0
STAHNKE 3b................ 2 0 1 0 1 0 1 1
QUINTERO rf............... 2 0 0 0 0 0 0 0
WALL lf................... 2 0 1 0 0 1 1 0
NYGAARD dh................ 2 0 1 0 0 0 0 0
HERNANDEZ 1b.............. 1 0 0 0 1 0 5 1
THURSTON pr............... 0 0 0 0 0 0 0 0
LYMAN cf.................. 2 0 1 0 0 0 0 0
OAKES p................... 0 0 0 0 0 0 1 0
SCHROEDER p............... 0 0 0 0 0 0 0 0
BOWLIN p.................. 0 0 0 0 0 0 0 0
Totals.................... 20 0 5 0 2 1 15 5
Score by innings: R H E
----------------------------------------
Brigham Young 202 45 - 13 18 0
Utah 000 00 - 0 5 4
----------------------------------------
E - DONNELLY 2; STAHNKE; OAKES.
LOB - BY 10; UT 7.
2B - WATSON; PARAMORE; WALKER; DODDS. 3B - LE`I.
HR - LE`I 2; WALKER.
SH - PARAMORE.
Brigham Young IP H R ER BB SO AB BF
BOYCE............... 5.0 5 0 0 2 1
Utah IP H R ER BB SO AB BF
OAKES............... 2.1 9 4 4 0 2
SCHROEDER........... 1.0 4 4 3 2 1
BOWLIN.............. 1.2 5 5 3 0 2
Win - BOYCE 11-6. Loss - OAKES 1-9. Save - None.
WP - SCHROEDER; BOWLIN. PB - DURRENCE.
Umpires - Home:BOBBY SHELTON 1st:RAY MEIBOS 3rd:DAVID WHITFORD
Start: 3:10PM Time: 2:00 Attendance: 292
Game Notes:
ID-247841
