Box Score (Final)
Mountain West Conference
New Mexico vs BYU (02-10-07)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 E-NUNU, Timi........ f 2 2 0 0 0 0 1 2 3 5 4 1 1 1 0 22
33 MARSH, Dionne....... f 5 9 0 0 17 22 4 13 17 2 27 0 3 2 1 40
41 KIMBLE, Brandi...... c 5 5 1 1 0 0 0 1 1 3 11 2 1 0 0 21
13 MONTGOMERY, Katie... g 6 13 3 5 7 8 0 2 2 3 22 7 1 0 0 45
40 BRIODY, Julie....... g 0 6 0 1 2 3 1 0 1 0 2 1 2 0 1 34
03 WEISSMANN, Eileen... 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 8
10 BEGGIN, Amy......... 2 6 2 4 4 5 0 1 1 2 10 2 0 0 1 29
11 SHELTER, Christian.. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
44 HARTILL, Angela..... 1 5 0 0 2 2 1 3 4 3 4 0 1 0 0 21
TM TEAM................ 3 2 5
Totals.............. 21 48 6 12 32 40 10 24 34 18 80 15 9 3 3 225
1st Half 2nd Half Game Totals
TOTAL FG%: 9-26 .346 10-19 .526 21-48 .438
3-Pt. FG%: 2-5 .400 3-5 .600 6-12 .500
F Throw %: 9-10 .900 14-19 .737 32-40 .800
Deadball rebounds: 5
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 JOHNSEN, Melinda.... f 1 4 1 3 1 3 1 0 1 3 4 3 1 0 0 43
52 RILEY, Lauren....... f 8 10 0 0 2 2 4 7 11 5 18 0 1 1 0 28
45 WRIGHT, Dani........ c 6 9 1 2 7 10 3 3 6 4 20 2 3 0 0 27
15 KEELE, Jennie....... g 1 7 0 4 1 2 1 2 3 3 3 6 1 0 1 33
30 GILLESPIE, Mallary.. g 7 12 6 11 4 4 0 2 2 4 24 4 1 0 1 43
05 CHEESMAN, Ashley.... 1 2 0 0 0 0 0 1 1 1 2 1 0 0 0 8
13 JUDKINS, Jaime...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 FADDIS, Brittany.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 SLADE, Shawnee...... 1 8 0 3 0 0 0 2 2 3 2 4 3 0 0 24
54 KING, Cassie........ 0 2 0 0 2 4 1 0 1 2 2 0 1 0 0 19
TM TEAM................ 1 3 4
Totals.............. 25 54 8 23 17 25 11 20 31 25 75 20 11 1 2 225
1st Half 2nd Half Game Totals
TOTAL FG%: 13-23 .565 10-24 .417 25-54 .463
3-Pt. FG%: 4-8 .500 3-12 .250 8-23 .348
F Throw %: 4-9 .444 9-10 .900 17-25 .680
Deadball rebounds: 2
Date: 02-10-07 Site: MARRIOTT CENTER, BYU, PROVO, UT Attendance: 1313
Officials: RANDY CAMPBELL; KENT JOHNSON; RICK RUYBALID;
Technical fouls: New Mexico-None. BYU-None.
Score by Periods 1 2 OT Total
New Mexico.......... 29 37 14 - 80
BYU................. 34 32 9 - 75