Stephen F. Austin vs UNLV (11/25/06)
Box Score
Box Score (Final)
Mountain West Conference-WOMEN
Stephen F. Austin vs UNLV (11/25/06)
VISITORS: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Mills, LaToya....... f 9 12 0 0 0 0 3 4 7 4 18 1 1 1 1 19
45 Smith, Kendria...... c 1 5 0 0 0 0 0 0 0 2 2 0 1 1 1 26
03 Simpson, Jennifer... g 0 3 0 1 0 0 3 0 3 2 0 0 3 0 0 13
12 Vinson, Britany..... g 2 10 1 4 0 0 0 2 2 2 5 7 5 0 2 29
23 Carr, Nikki......... g 3 10 3 8 3 5 2 3 5 2 12 5 4 0 2 40
10 Green, Natashia..... 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 10
14 Killingsworth, Kirby 6 12 4 7 2 2 4 2 6 0 18 1 1 0 2 27
32 Ansley, Jamie....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
33 Edwards, Evelyn..... 5 10 0 0 0 2 3 3 6 4 10 1 1 2 2 26
50 Egenti, Charity..... 0 3 0 0 1 2 1 3 4 2 1 0 1 2 0 8
TM TEAM................ 2 3 5 1
Totals.............. 26 68 8 21 6 11 18 20 38 18 66 16 20 6 10 200
TOTAL FG%: .382 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .545 1
HOME TEAM: UNLV
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 MULLER, Faye........ f 4 8 0 0 0 1 0 6 6 3 8 3 2 1 0 27
21 HITCHENS, Nikki..... f 3 9 1 1 4 6 4 2 6 2 11 3 2 0 1 24
25 McCRACKLIN, Sherry.. f 4 12 0 0 5 9 6 3 9 2 13 3 2 1 2 31
00 MOORE, Sheena....... g 6 11 4 6 0 0 0 5 5 2 16 4 4 0 0 36
12 HOLMES, Sequoia..... g 4 9 1 2 1 2 0 4 4 1 10 5 3 0 3 31
01 CLARK, Nejlah....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
03 SIMMONS, Kameca..... 2 6 0 0 0 2 2 1 3 0 4 0 1 0 1 14
20 THOMAS, Brittney.... 0 0 0 0 0 0 0 0 0 2 0 2 0 0 1 11
32 LEE, Kisha.......... 3 5 0 0 4 4 2 4 6 2 10 0 3 0 1 21
33 BURRIES, Tiffani.... 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2
TM TEAM................ 5 3 8 2
Totals.............. 26 61 6 9 14 24 19 28 47 14 72 20 22 3 10 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .583 6
Date: 11/25/06 Site: Las Vegas, Nev. (Thomas & Mack Cente Attendance: 737
Officials: Kent Johnson; Kim Guzman; Brian Abbott;
Technical fouls: Stephen F. Austin-None. UNLV-None.
Score by Periods 1 2 Total
Stephen F. Austin... 32 34 - 66
UNLV................ 25 47 - 72
Imported from SFA-LV.BXP
Game ID: SFA-LV