| 2007 MWC Football Media Day Master Schedule | |||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 23 | |||||||||||||||||||||||||||||||||||||||||||||
| 7:30 a.m. | Registration (Las Cascada Promenade) | ||||||||||||||||||||||||||||||||||||||||||||
| 7:30 a.m.-7 p.m. | Media Workroom (La Cascada I & II) | ||||||||||||||||||||||||||||||||||||||||||||
| 8-9:15 a.m. | Coaches Summit Taping for The Mtn. (Ovation) | ||||||||||||||||||||||||||||||||||||||||||||
| 8:30-9 a.m. | VERSUS One-on-One Interviews (El Viento 2) Air Force Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 9:30-11:30 a.m. | Coaches Breakout Sessions
| ||||||||||||||||||||||||||||||||||||||||||||
| 9-9:30 a.m. | CSTV One-on-One Interviews (El Viento 1) Wyoming Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 9-9:30 a.m. | VERSUS One-on-One Interviews (El Viento 2) TCU Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 9:30-10 a.m. | Coaches/Student-Athlete Podium Session (La Sirena III & IV) (AFA, BYU, CSU) | ||||||||||||||||||||||||||||||||||||||||||||
| 10-11 a.m. | Print Interview Room - Coaches Session (La Sirena III & IV) (AFA, BYU, CSU) | ||||||||||||||||||||||||||||||||||||||||||||
| 10-11 a.m. | TV Interview Room - Student-Athlete Session (La Sirena I & II) (AFA, BYU, CSU) | ||||||||||||||||||||||||||||||||||||||||||||
| 11 a.m.-Noon | TV Interview Room - Coaches Session (La Sirena I & II) (UNM, SDSU, TCU) | ||||||||||||||||||||||||||||||||||||||||||||
| 11:15 a.m.-Noon | MWC Bowl Partners Interview Session with Print Media (La Sirena III & IV) | ||||||||||||||||||||||||||||||||||||||||||||
| 11:30 a.m.-1:15 p.m. | Lunch (Estancia A & B & C) | ||||||||||||||||||||||||||||||||||||||||||||
| 11:30 a.m.-Noon | CSTV One-on-One Interviews (El Viento 1) AFA Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 11:30 a.m.-Noon | VERSUS One-on-One Interviews (El Viento 2) Wyoming Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 12-8 p.m. | Radio Row (El Viento Foyer) (SIDs will arrange student-athlete and coaches interviews with radio) | ||||||||||||||||||||||||||||||||||||||||||||
| 12-12:30 p.m. | VERSUS One-on-One Interviews (El Viento 2) CSU Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 12:30-1 p.m. | VERSUS One-on-One Interviews (El Viento 2) BYU Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 1-3 p.m. | Coaches Breakout Sessions
| ||||||||||||||||||||||||||||||||||||||||||||
| 1-1:30 p.m. | Coaches/Student-Athlete Podium Session (La Sirena III & IV) (UNM, SDSU, TCU) | ||||||||||||||||||||||||||||||||||||||||||||
| 1:30-2:30 p.m. | Print Interview Room - Coaches Session (La Sirena III & IV) (UNM, SDSU, TCU) | ||||||||||||||||||||||||||||||||||||||||||||
| 1:30-2:30 p.m. | TV Interview Room - Student-Athlete Session (La Sirena I & II) (UNM, SDSU, TCU) | ||||||||||||||||||||||||||||||||||||||||||||
| 1:30-6 p.m. | The Mtn. One-on-One Interviews and Specialty Room (Ovation) (See The Mtn. Interview Schedule - Players must accompany coach.) | ||||||||||||||||||||||||||||||||||||||||||||
| 2:30-3:30 p.m. | TV Interview Room - Coaches Session (La Sirena I & II) (UNLV, Utah, Wyoming) | ||||||||||||||||||||||||||||||||||||||||||||
| 3-3:30 p.m. | CSTV One-on-one Interviews (El Viento 1) BYU Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 3-3:30 p.m. | VERSUS One-on-One Interviews (El Viento 2) SDSU Coach | ||||||||||||||||||||||||||||||||||||||||||||
| 3-3:45 p.m. | Print Interview Room - Student-Athlete Session (La Sirena III & IV) (UNLV, SDSU, WYO, TCU, Utah) | ||||||||||||||||||||||||||||||||||||||||||||
| 3:30-4 p.m. | CSTV One-on-One Interviews (El Viento 1) New Mexico Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 3:30-4 p.m. | VERSUS One-on-One Interview (El Viento 2) TCU Coach | ||||||||||||||||||||||||||||||||||||||||||||
| 3:45-4:15 p.m. | MWC Television Partners Interview Session with Print Media (Craig Thompson – MWC Commissioner; Kim Carver – The Mtn., Tim Fitzpatrick – The Mtn., Tim Pernetti – CSTV, Katie Bradshaw - VERSUS) | ||||||||||||||||||||||||||||||||||||||||||||
| 3:30-4 p.m. | VERSUS One-on-One Interviews (El Viento 2) TCU Coach | ||||||||||||||||||||||||||||||||||||||||||||
| 4-4:30 p.m. | CSTV One-on-One Interviews (El Viento 1) TCU Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 4-4:30 p.m. | VERSUS One-on-One Interviews (El Viento 2) UNLV Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 4-6 p.m. | CSTV MWC Live Media Day Show (Ovation) (See CSTV Interview Schedule - Players must accompany coach.) | ||||||||||||||||||||||||||||||||||||||||||||
| 4:30-5 p.m. | CSTV One-on-One Interviews (El Viento 1) UNLV Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 4:30-5 p.m. | VERSUS One-on-One Interviews (El Viento 2) Utah Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 5:10-5:40 p.m. | VERSUS One-on-One Interviews (El Viento 2) San Diego State Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 5:40-6:40 p.m. | VERSUS One-on-One Interviews (El Viento 2) New Mexico Coach and Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 7:15-9 p.m. | Welcome Reception (The Pond) | ||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, July 24 | |||||||||||||||||||||||||||||||||||||||||||||
| 8-10 a.m. | Registration (La Cascada Prominade) | ||||||||||||||||||||||||||||||||||||||||||||
| 8 a.m.-6 p.m. | Media Workroom (La Cascada I & II) | ||||||||||||||||||||||||||||||||||||||||||||
| 9-Noon | Radio Row (El Viento Foyer) (SIDs will arrange student-athlete and coaches interviews with radio | ||||||||||||||||||||||||||||||||||||||||||||
| 9-10 a.m. | Craig Thompson State of the Conference Address (La Sirena III & IV) | ||||||||||||||||||||||||||||||||||||||||||||
| 9-9:30 a.m. | CSTV One-on-One Interviews (El Viento 1) Utah Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 9:30-10 a.m. | CSTV One-on-One Interviews (El Viento 1) Colorado State Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 10 a.m.-Noon | Coaches Breakout Sessions
| ||||||||||||||||||||||||||||||||||||||||||||
| 10-11 a.m. | TV Interview Room - Coaches Session (La Sirena I & II) (AFA, BYU, CSU) | ||||||||||||||||||||||||||||||||||||||||||||
| 10-10:30 a.m. | Coaches/Student-Athlete Podium Session (La Sirena III & IV) (UNLV, Utah, Wyoming) | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00-12:00 p.m. | TV Interview Room - Student-Athlete Session (La Sirena I & II) (UNLV, Utah, Wyoming) | ||||||||||||||||||||||||||||||||||||||||||||
| 10:30-11:30 a.m. | Print Interview Room - Coaches Session (La Sirena III & IV) (UNLV, Utah, Wyoming) | ||||||||||||||||||||||||||||||||||||||||||||
| 11:30-noon | CSTV One-on-One Interviews (El Viento 1) San Diego State Student-Athletes | ||||||||||||||||||||||||||||||||||||||||||||
| 11:30-12:15 p.m. | Print Interview Room - Student-Athlete Session (La Sirena III & IV) (AFA, BYU, CSU, UNM) | ||||||||||||||||||||||||||||||||||||||||||||
| 11:15-1:45 p.m. | Lunch (Estancia A & B) Depart for airport | ||||||||||||||||||||||||||||||||||||||||||||



