Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


2007-08 Mountain West Men's Basketball

Air Force
Season Schedule/Results & Leaders


2007-08 Mountain West Men's Basketball
Air Force Season Schedule/Results & Leaders (Final)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-14)     (12-4)      (3-8)       (1-2)
 CONFERENCE..........   (8-8)       (5-3)       (3-5)       (0-0)
 NON-CONFERENCE......   (8-6)       (7-1)       (0-3)       (1-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/07       DARTMOUTH              W    67-38       3211  (15)HENKE, Andrew          (6)HENKE, Andrew
 11/10/07       NORTHERN COLORADO      W    71-62       2349  (26)ANDERSON, Tim          (7)HENKE, Andrew
 11/14/07       WESTERN STATE          W    73-49       2401  (15)HENKE, Andrew          (5)JOHNSON, Anwar
                                                                                         (5)KENZIK, Eric
 11/19/07       RADFORD                WOT  52-47       6008  (14)HENKE, Andrew          (6)ANDERSON, Tim
 11/23/07       vs Miss. Valley State  W    58-40       5524  (17)HENKE, Andrew          (6)HENKE, Andrew
 11/24/07       vs Montana                  57-59  L    2509  (19)JOHNSON, Anwar         (5)MAREN, Keith
                                                                                         (5)HENKE, Andrew
 11/25/07       at Washington State         62-71  L    3585  (15)ANDERSON, Tim          (5)HENKE, Andrew
 11/29/07       COLORADO                    50-60  L    5606  (18)HENKE, Andrew          (7)MAREN, Keith
 12/04/07       at Northern Illinois        52-63  L    1169  (15)ANDERSON, Tim          (7)HENKE, Andrew
 12/08/07       PRAIRIE VIEW A&M       W    77-53       2783  (16)HOOD, Adam             (4)HENKE, Andrew
                                                                                         (4)WASHINGTON, Evan
                                                                                         (4)KENZIK, Eric
 12/13/07       NORFOLK STATE          W    65-53       2413  (19)ANDERSON, Tim          (5)MAREN, Keith
 12/22/07       COLORADO CHRISTIAN     W    75-61       3320  (13)HENKE, Andrew          (5)JOHNSON, Anwar
                                                              (13)JOHNSON, Anwar
                                                              (13)ANDERSON, Tim
 12/30/07       at Wake Forest              67-78  L   11436  (30)ANDERSON, Tim          (7)WASHINGTON, Evan
 01/05/08     * at Utah                     36-58  L   10144  (9)HENKE, Andrew           (3)HENKE, Andrew
                                                                                         (3)WASHINGTON, Evan
 01/12/08     * UNLV                   W    65-53       5146  (27)ANDERSON, Tim          (6)MAREN, Keith
 01/16/08     * at Wyoming             WOT  64-62       5217  (19)ANDERSON, Tim          (5)HENKE, Andrew
 01/19/08     * at New Mexico               44-59  L   14422  (10)JOHNSON, Anwar         (7)WASHINGTON, Evan
 01/22/08     * COLORADO STATE         W    75-59       3677  (26)ANDERSON, Tim          (6)JOHNSON, Anwar
 01/30/08     * BYU                         53-69  L    4954  (22)ANDERSON, Tim          (6)WASHINGTON, Evan
 02/02/08     * at TCU                 W    56-46       4338  (18)ANDERSON, Tim          (7)JOHNSON, Anwar
 02/06/08     * at San Diego State          38-49  L    7062  (12)ANDERSON, Tim          (4)MAREN, Keith
                                                                                         (4)WASHINGTON, Evan
                                                                                         (4)JOHNSON, Anwar
 02/09/08     * UTAH                        59-67  L    4740  (16)ANDERSON, Tim          (4)JOHNSON, Anwar
 02/12/08     * at UNLV                     51-58  L   10506  (15)HENKE, Andrew          (8)MAREN, Keith
 02/16/08     * WYOMING                W    72-66       4638  (19)HENKE, Andrew          (5)HENKE, Andrew
 02/20/08     * NEW MEXICO                  51-68  L    3658  (11)KENZIK, Eric           (5)MAREN, Keith
                                                                                         (5)WASHINGTON, Evan
 02/23/08     * at Colorado State      W    61-59       3513  (14)HENKE, Andrew          (10)HENKE, Andrew
                                                              (14)JOHNSON, Anwar
 03/01/08     * at BYU                      57-76  L   17427  (14)HENKE, Andrew          (8)HENKE, Andrew
 03/05/08     * TCU                    W    57-36       3335  (21)HENKE, Andrew          (7)MAREN, Keith
 03/08/08     * SAN DIEGO STATE        W    46-43       3649  (11)ANDERSON, Tim          (5)WASHINGTON, Evan
 03/13/08       vs San Diego State          49-53  L    6843  (17)ANDERSON, Tim          (6)MAREN, Keith

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    61888      3868
  AWAY....................     11    88819      8074
  NEUTRAL.................      3    14876      4959
  TOTAL...................     30   165583      5519

Overall Team Statistics


2007-08 Mountain West Men's Basketball
Air Force Overall Team Statistics (Final)
All games

TEAM STATISTICS                          AF          OPP
--------------------------------------------------------
SCORING.......................         1760         1715
  Points per game.............         58.7         57.2
  Scoring margin..............         +1.5            -
FIELD GOALS-ATT...............     570-1285     572-1405
  Field goal pct..............         .444         .407
3 POINT FG-ATT................      214-567      233-639
  3-point FG pct..............         .377         .365
  3-pt FG made per game.......          7.1          7.8
FREE THROWS-ATT...............      406-583      338-489
  Free throw pct..............         .696         .691
REBOUNDS......................          796          935
  Rebounds per game...........         26.5         31.2
  Rebounding margin...........         -4.6            -
ASSISTS.......................          365          364
  Assists per game............         12.2         12.1
TURNOVERS.....................          380          427
  Turnovers per game..........         12.7         14.2
  Turnover margin.............         +1.6            -
  Assist/turnover ratio.......          1.0          0.9
STEALS........................          193          176
  Steals per game.............          6.4          5.9
BLOCKS........................           54           84
  Blocks per game.............          1.8          2.8
WINNING STREAK................            0            -
  Home win streak.............            2            -
ATTENDANCE....................        61888       103695
  Home games-Avg/Game.........      16-3868      11-8074
  Neutral site-Avg/Game.......            -       3-4959

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  839  903   18  -  1760
Opponents...  789  915   11  -  1715
Season Box Score


2007-08 Mountain West Men's Basketball
Air Force Season Box Score (Final)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-14)     (12-4)      (3-8)       (1-2)
CONFERENCE..........   (8-8)       (5-3)       (3-5)       (0-0)
NON-CONFERENCE......   (8-6)       (7-1)       (0-3)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
12 ANDERSON, Tim...... 30-30 1090 36.3 128-299  .428  50-141  .355 115-142  .810   21  62   83  2.8  58  0  82  57  10  67  421 14.0
     Conference-Only.. 16-16  592 37.0  65-160  .406  26-69   .377  60-77   .779    9  36   45  2.8  29  0  37  30   6  34  216 13.5
10 HENKE, Andrew...... 30-0   837 27.9 110-233  .472  60-143  .420  60-86   .698    8 127  135  4.5  82  3  46  59   4  13  340 11.3
     Conference-Only.. 16-0   447 27.9  53-118  .449  31-72   .431  33-50   .660    5  62   67  4.2  43  2  28  38   2   5  170 10.6
42 JOHNSON, Anwar..... 30-30  945 31.5  64-156  .410   4-17   .235  93-144  .646   29  78  107  3.6  83  1  72  47   5  25  225  7.5
     Conference-Only.. 16-16  534 33.4  31-82   .378   1-10   .100  56-85   .659   13  46   59  3.7  45  0  36  21   1  13  119  7.4
44 MAREN, Keith....... 30-30  849 28.3  80-168  .476  31-82   .378  29-52   .558   12  98  110  3.7  77  2  46  48  18  34  220  7.3
     Conference-Only.. 16-16  472 29.5  42-96   .438  19-56   .339  17-32   .531    4  56   60  3.8  46  1  31  32   8  23  120  7.5
35 WASHINGTON, Evan... 30-29 1006 33.5  75-159  .472  22-54   .407  34-62   .548   23  94  117  3.9  53  0  47  68   6  25  206  6.9
     Conference-Only.. 16-15  564 35.2  34-81   .420  10-26   .385  17-33   .515   10  56   66  4.1  27  0  22  25   4  14   95  5.9
21 BROWN, Phillip.....  1-0    13 13.0   2-4    .500   0-1    .000   2-2   1.000    0   4    4  4.0   2  0   0   0   3   0    6  6.0
     Conference-Only..  1-0    13 13.0   2-4    .500   0-1    .000   2-2   1.000    0   4    4  4.0   2  0   0   0   3   0    6  6.0
31 HOLLAND, Matt...... 30-29  511 17.0  54-120  .450  30-77   .390  12-15   .800   17  44   61  2.0  45  0  18  27   4  11  150  5.0
     Conference-Only.. 16-15  249 15.6  28-60   .467  15-37   .405   2-4    .500    5  20   25  1.6  25  0   6  12   1   2   73  4.6
32 KENZIK, Eric....... 30-1   347 11.6  36-81   .444   8-24   .333  19-26   .731    8  47   55  1.8  46  0  24  23   3   8   99  3.3
     Conference-Only.. 16-1   167 10.4  20-40   .500   6-13   .462  11-14   .786    6  18   24  1.5  22  0   9  11   1   3   57  3.6
14 HOOD, Adam......... 28-1   283 10.1  10-23   .435   5-9    .556  34-42   .810    4  25   29  1.0  37  0  24  26   0   9   59  2.1
     Conference-Only.. 16-1   141  8.8   4-12   .333   1-3    .333  12-19   .632    2  18   20  1.3  16  0  10  13   0   4   21  1.3
50 PARKER, Grant......  5-0    24  4.8   2-5    .400   0-1    .000   5-8    .625    2   5    7  1.4   2  0   0   1   0   1    9  1.8
     Conference-Only..  0-0    0+  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
24 BROOKS, Derek...... 13-0    58  4.5   5-16   .313   1-8    .125   0-0    .000    0   8    8  0.6   8  0   3   4   1   0   11  0.8
     Conference-Only..  6-0    40  6.7   3-9    .333   0-4    .000   0-0    .000    0   3    3  0.5   5  0   3   2   1   0    6  1.0
20 FOW, Tom...........  9-0    35  3.9   2-9    .222   2-9    .222   1-2    .500    1   6    7  0.8   4  0   3   3   0   0    7  0.8
     Conference-Only..  0-0    0+  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
04 SUMMERFIELD, Mark..  4-0     6  1.5   1-2    .500   1-1   1.000   0-0    .000    0   1    1  0.3   0  0   0   2   0   0    3  0.8
     Conference-Only..  0-0    0+  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
13 El-AMIN, Saj....... 17-0    24  1.4   1-3    .333   0-0    .000   2-2   1.000    1   2    3  0.2   8  0   0   2   0   0    4  0.2
     Conference-Only..  7-0     6  0.9   0-0    .000   0-0    .000   2-2   1.000    0   2    2  0.3   0  0   0   0   0   0    2  0.3
22 MERRIEX, Avery.....  7-0    17  2.4   0-4    .000   0-0    .000   0-0    .000    2   2    4  0.6   1  0   0   2   0   0    0  0.0
     Conference-Only..  0-0    0+  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
33 McLAIN, Mike.......  3-0     5  1.7   0-3    .000   0-0    .000   0-0    .000    1   0    1  0.3   4  0   0   1   0   0    0  0.0
     Conference-Only..  0-0    0+  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             28  36   64  2.1   0         10
     Conference-Only..                                                             17  19   36  2.3   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6050      570-1285 .444 214-567  .377 406-583  .696  157 639  796 26.5 510  6 365 380  54 193 1760 58.7
     Conference-Only.. 16    3225      282-662  .426 109-291  .375 212-318  .667   71 340  411 25.7 260  3 182 188  27  98  885 55.3
------------------------------------------------------------------------------------------------------------------------------------
   Opponents.......... 30    6049      572-1405 .407 233-639  .365 338-489  .691  281 654  935 31.2 568  7 364 427  84 176 1715 57.2
     Conference-Only.. 16    3224      314-745  .421 130-343  .379 170-250  .680  136 367  503 31.4 302  4 208 206  47  94  928 58.0




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  839  903   18  -  1760
Opponents...  789  915   11  -  1715

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Air Force.....................  79     0    79
Opponents.....................  65     1    66

Combined Team Statistics


2007-08 Mountain West Men's Basketball
Air Force Combined Team Statistics (Final)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/09/07        DARTMOUTH            W      67-38    3211
  11/10/07        NORTHERN COLORADO    W      71-62    2349
  11/14/07        WESTERN STATE        W      73-49    2401
  11/19/07        RADFORD              W  OT  52-47    6008
  11/23/07     vs Miss. Valley State   W      58-40    5524
  11/24/07     vs Montana                L    57-59    2509
  11/25/07     at Washington State       L    62-71    3585
  11/29/07        COLORADO               L    50-60    5606
  12/04/07     at Northern Illinois      L    52-63    1169
  12/08/07        PRAIRIE VIEW A&M     W      77-53    2783
  12/13/07        NORFOLK STATE        W      65-53    2413
  12/22/07        COLORADO CHRISTIAN   W      75-61    3320
  12/30/07     at Wake Forest            L    67-78   11436
 *01/05/08     at Utah                   L    36-58   10144
 *01/12/08        UNLV                 W      65-53    5146
 *01/16/08     at Wyoming              W  OT  64-62    5217
 *01/19/08     at New Mexico             L    44-59   14422
 *01/22/08        COLORADO STATE       W      75-59    3677
 *01/30/08        BYU                    L    53-69    4954
 *02/02/08     at TCU                  W      56-46    4338
 *02/06/08     at San Diego State        L    38-49    7062
 *02/09/08        UTAH                   L    59-67    4740
 *02/12/08     at UNLV                   L    51-58   10506
 *02/16/08        WYOMING              W      72-66    4638
 *02/20/08        NEW MEXICO             L    51-68    3658
 *02/23/08     at Colorado State       W      61-59    3513
 *03/01/08     at BYU                    L    57-76   17427
 *03/05/08        TCU                  W      57-36    3335
 *03/08/08        SAN DIEGO STATE      W      46-43    3649
  03/13/08     vs San Diego State        L    49-53    6843
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (16-14)     (12-4)      (3-8)       (1-2)
     CONFERENCE..........   (8-8)       (5-3)       (3-5)       (0-0)
     NON-CONFERENCE......   (8-6)       (7-1)       (0-3)       (1-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 ANDERSON, Tim....... 30-30  36.3  .428  .355  .810  2.8  2.7  67  10  14.0
10 HENKE, Andrew....... 30-0   27.9  .472  .420  .698  4.5  1.5  13   4  11.3
42 JOHNSON, Anwar...... 30-30  31.5  .410  .235  .646  3.6  2.4  25   5   7.5
44 MAREN, Keith........ 30-30  28.3  .476  .378  .558  3.7  1.5  34  18   7.3
35 WASHINGTON, Evan.... 30-29  33.5  .472  .407  .548  3.9  1.6  25   6   6.9
21 BROWN, Phillip......  1-0   13.0  .500  .000 1.000  4.0  0.0   0   3   6.0
31 HOLLAND, Matt....... 30-29  17.0  .450  .390  .800  2.0  0.6  11   4   5.0
32 KENZIK, Eric........ 30-1   11.6  .444  .333  .731  1.8  0.8   8   3   3.3
14 HOOD, Adam.......... 28-1   10.1  .435  .556  .810  1.0  0.9   9   0   2.1
50 PARKER, Grant.......  5-0    4.8  .400  .000  .625  1.4  0.0   1   0   1.8
24 BROOKS, Derek....... 13-0    4.5  .313  .125  .000  0.6  0.2   0   1   0.8
20 FOW, Tom............  9-0    3.9  .222  .222  .500  0.8  0.3   0   0   0.8
04 SUMMERFIELD, Mark...  4-0    1.5  .500 1.000  .000  0.3  0.0   0   0   0.8
13 El-AMIN, Saj........ 17-0    1.4  .333  .000 1.000  0.2  0.0   0   0   0.2
33 McLAIN, Mike........  3-0    1.7  .000  .000  .000  0.3  0.0   0   0   0.0
22 MERRIEX, Avery......  7-0    2.4  .000  .000  .000  0.6  0.0   0   0   0.0
   Total............... 30           .444  .377  .696 26.5 12.2 193  54  58.7
   Opponents........... 30           .407  .365  .691 31.2 12.1 176  84  57.2

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
ANDERSON, Tim....... 30  128-299  .428   50-141  .355  115-142  .810   421 14.0
HENKE, Andrew....... 30  110-233  .472   60-143  .420   60-86   .698   340 11.3
JOHNSON, Anwar...... 30   64-156  .410    4-17   .235   93-144  .646   225  7.5
MAREN, Keith........ 30   80-168  .476   31-82   .378   29-52   .558   220  7.3
WASHINGTON, Evan.... 30   75-159  .472   22-54   .407   34-62   .548   206  6.9
BROWN, Phillip......  1    2-4    .500    0-1    .000    2-2   1.000     6  6.0
HOLLAND, Matt....... 30   54-120  .450   30-77   .390   12-15   .800   150  5.0
KENZIK, Eric........ 30   36-81   .444    8-24   .333   19-26   .731    99  3.3
HOOD, Adam.......... 28   10-23   .435    5-9    .556   34-42   .810    59  2.1
PARKER, Grant.......  5    2-5    .400    0-1    .000    5-8    .625     9  1.8
BROOKS, Derek....... 13    5-16   .313    1-8    .125    0-0    .000    11  0.8
FOW, Tom............  9    2-9    .222    2-9    .222    1-2    .500     7  0.8
SUMMERFIELD, Mark...  4    1-2    .500    1-1   1.000    0-0    .000     3  0.8
El-AMIN, Saj........ 17    1-3    .333    0-0    .000    2-2   1.000     4  0.2
McLAIN, Mike........  3    0-3    .000    0-0    .000    0-0    .000     0  0.0
MERRIEX, Avery......  7    0-4    .000    0-0    .000    0-0    .000     0  0.0
Total............... 30  570-1285 .444  214-567  .377  406-583  .696  1760 58.7
Opponents........... 30  572-1405 .407  233-639  .365  338-489  .691  1715 57.2

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
ANDERSON, Tim....... 30  1090   21   62   83   58   0   82   57   1.4  30
HENKE, Andrew....... 30   837    8  127  135   82   3   46   59   0.8  21
JOHNSON, Anwar...... 30   945   29   78  107   83   1   72   47   1.5  19
MAREN, Keith........ 30   849   12   98  110   77   2   46   48   1.0  15
WASHINGTON, Evan.... 30  1006   23   94  117   53   0   47   68   0.7  14
BROWN, Phillip......  1    13    0    4    4    2   0    0    0   0.0   6
HOLLAND, Matt....... 30   511   17   44   61   45   0   18   27   0.7  11
KENZIK, Eric........ 30   347    8   47   55   46   0   24   23   1.0  11
HOOD, Adam.......... 28   283    4   25   29   37   0   24   26   0.9  16
PARKER, Grant.......  5    24    2    5    7    2   0    0    1   0.0   3
BROOKS, Derek....... 13    58    0    8    8    8   0    3    4   0.8   5
FOW, Tom............  9    35    1    6    7    4   0    3    3   1.0   3
SUMMERFIELD, Mark...  4     6    0    1    1    0   0    0    2   0.0   3
El-AMIN, Saj........ 17    24    1    2    3    8   0    0    2   0.0   2
McLAIN, Mike........  3     5    1    0    1    4   0    0    1   0.0   0
MERRIEX, Avery......  7    17    2    2    4    1   0    0    2   0.0   0
Total............... 30  6050  157  639  796  510   6  365  380   1.0  77
Opponents........... 30  6049  281  654  935  568   7  364  427   0.9  78


   TEAM STATISTICS                          AF          OPP
   --------------------------------------------------------
   SCORING.......................         1760         1715
     Points per game.............         58.7         57.2
     Scoring margin..............         +1.5            -
   FIELD GOALS-ATT...............     570-1285     572-1405
     Field goal pct..............         .444         .407
   3 POINT FG-ATT................      214-567      233-639
     3-point FG pct..............         .377         .365
     3-pt FG made per game.......          7.1          7.8
   FREE THROWS-ATT...............      406-583      338-489
     Free throw pct..............         .696         .691
   REBOUNDS......................          796          935
     Rebounds per game...........         26.5         31.2
     Rebounding margin...........         -4.6            -
   ASSISTS.......................          365          364
     Assists per game............         12.2         12.1
   TURNOVERS.....................          380          427
     Turnovers per game..........         12.7         14.2
     Turnover margin.............         +1.6            -
     Assist/turnover ratio.......          1.0          0.9
   STEALS........................          193          176
     Steals per game.............          6.4          5.9
   BLOCKS........................           54           84
     Blocks per game.............          1.8          2.8
   WINNING STREAK................            0            -
     Home win streak.............            2            -
   ATTENDANCE....................        61888       103695
     Home games-Avg/Game.........      16-3868      11-8074
     Neutral site-Avg/Game.......            -       3-4959

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  839  903   18  -  1760
   Opponents...  789  915   11  -  1715
Category Leaders


2007-08 Mountain West Men's Basketball
Air Force Category Leaders (Final)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
SUMMERFIELD, Mark...   1   2  .500              ANDERSON, Tim....... 30  299   10.0
BROWN, Phillip......   2   4  .500              HENKE, Andrew....... 30  233    7.8
MAREN, Keith........  80 168  .476              MAREN, Keith........ 30  168    5.6
HENKE, Andrew....... 110 233  .472              WASHINGTON, Evan.... 30  159    5.3
WASHINGTON, Evan....  75 159  .472              JOHNSON, Anwar...... 30  156    5.2
HOLLAND, Matt.......  54 120  .450
KENZIK, Eric........  36  81  .444              FIELD GOALS MADE      G Made Made/G
HOOD, Adam..........  10  23  .435              -----------------------------------
ANDERSON, Tim....... 128 299  .428              ANDERSON, Tim....... 30  128    4.3
JOHNSON, Anwar......  64 156  .410              HENKE, Andrew....... 30  110    3.7
PARKER, Grant.......   2   5  .400              MAREN, Keith........ 30   80    2.7
El-AMIN, Saj........   1   3  .333              WASHINGTON, Evan.... 30   75    2.5
                                                JOHNSON, Anwar...... 30   64    2.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
SUMMERFIELD, Mark...   1   1 1.000              HENKE, Andrew....... 30  143    4.8
HOOD, Adam..........   5   9  .556              ANDERSON, Tim....... 30  141    4.7
HENKE, Andrew.......  60 143  .420              MAREN, Keith........ 30   82    2.7
WASHINGTON, Evan....  22  54  .407              HOLLAND, Matt....... 30   77    2.6
HOLLAND, Matt.......  30  77  .390              WASHINGTON, Evan.... 30   54    1.8
MAREN, Keith........  31  82  .378
ANDERSON, Tim.......  50 141  .355              3-POINT FGS MADE      G Made Made/G
KENZIK, Eric........   8  24  .333              -----------------------------------
JOHNSON, Anwar......   4  17  .235              HENKE, Andrew....... 30   60    2.0
FOW, Tom............   2   9  .222              ANDERSON, Tim....... 30   50    1.7
BROOKS, Derek.......   1   8  .125              MAREN, Keith........ 30   31    1.0
BROWN, Phillip......   0   1  .000              HOLLAND, Matt....... 30   30    1.0
PARKER, Grant.......   0   1  .000              WASHINGTON, Evan.... 30   22    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BROWN, Phillip......   2   2 1.000              JOHNSON, Anwar...... 30  144    4.8
El-AMIN, Saj........   2   2 1.000              ANDERSON, Tim....... 30  142    4.7
ANDERSON, Tim....... 115 142  .810              HENKE, Andrew....... 30   86    2.9
HOOD, Adam..........  34  42  .810              WASHINGTON, Evan.... 30   62    2.1
HOLLAND, Matt.......  12  15  .800              MAREN, Keith........ 30   52    1.7
KENZIK, Eric........  19  26  .731
HENKE, Andrew.......  60  86  .698              FREE THROWS MADE      G Made Made/G
JOHNSON, Anwar......  93 144  .646              -----------------------------------
PARKER, Grant.......   5   8  .625              ANDERSON, Tim....... 30  115    3.8
MAREN, Keith........  29  52  .558              HENKE, Andrew....... 30   60    2.0
WASHINGTON, Evan....  34  62  .548              MAREN, Keith........ 30   29    1.0
FOW, Tom............   1   2  .500              WASHINGTON, Evan.... 30   34    1.1
                                                JOHNSON, Anwar...... 30   93    3.1


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
ANDERSON, Tim....... 30  421   14.0             ANDERSON, Tim....... 30  421  14.0
HENKE, Andrew....... 30  340   11.3             HENKE, Andrew....... 30  340  11.3
JOHNSON, Anwar...... 30  225    7.5             JOHNSON, Anwar...... 30  225   7.5
MAREN, Keith........ 30  220    7.3             MAREN, Keith........ 30  220   7.3
WASHINGTON, Evan.... 30  206    6.9             WASHINGTON, Evan.... 30  206   6.9
HOLLAND, Matt....... 30  150    5.0             BROWN, Phillip......  1    6   6.0
KENZIK, Eric........ 30   99    3.3             HOLLAND, Matt....... 30  150   5.0
HOOD, Adam.......... 28   59    2.1             KENZIK, Eric........ 30   99   3.3
BROOKS, Derek....... 13   11    0.8             HOOD, Adam.......... 28   59   2.1
PARKER, Grant.......  5    9    1.8             PARKER, Grant.......  5    9   1.8
FOW, Tom............  9    7    0.8             BROOKS, Derek....... 13   11   0.8
BROWN, Phillip......  1    6    6.0             FOW, Tom............  9    7   0.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
HENKE, Andrew....... 30  135    4.5             ANDERSON, Tim....... 30   82    2.7
WASHINGTON, Evan.... 30  117    3.9             JOHNSON, Anwar...... 30   72    2.4
MAREN, Keith........ 30  110    3.7             WASHINGTON, Evan.... 30   47    1.6
JOHNSON, Anwar...... 30  107    3.6             MAREN, Keith........ 30   46    1.5
ANDERSON, Tim....... 30   83    2.8             HENKE, Andrew....... 30   46    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
HENKE, Andrew....... 30  135    4.5             ANDERSON, Tim....... 30   67    2.2
BROWN, Phillip......  1    4    4.0             MAREN, Keith........ 30   34    1.1
WASHINGTON, Evan.... 30  117    3.9             JOHNSON, Anwar...... 30   25    0.8
MAREN, Keith........ 30  110    3.7             WASHINGTON, Evan.... 30   25    0.8
JOHNSON, Anwar...... 30  107    3.6             HENKE, Andrew....... 30   13    0.4


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
JOHNSON, Anwar...... 30   29    1.0             MAREN, Keith........ 30   18    0.6
WASHINGTON, Evan.... 30   23    0.8             ANDERSON, Tim....... 30   10    0.3
ANDERSON, Tim....... 30   21    0.7             WASHINGTON, Evan.... 30    6    0.2
HOLLAND, Matt....... 30   17    0.6             JOHNSON, Anwar...... 30    5    0.2
MAREN, Keith........ 30   12    0.4             HOLLAND, Matt....... 30    4    0.1
                                                HENKE, Andrew....... 30    4    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
HENKE, Andrew....... 30  127    4.2             -----------------------------------
MAREN, Keith........ 30   98    3.3             ANDERSON, Tim....... 30 1090   36.3
WASHINGTON, Evan.... 30   94    3.1             WASHINGTON, Evan.... 30 1006   33.5
JOHNSON, Anwar...... 30   78    2.6             JOHNSON, Anwar...... 30  945   31.5
ANDERSON, Tim....... 30   62    2.1             MAREN, Keith........ 30  849   28.3
                                                HENKE, Andrew....... 30  837   27.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
JOHNSON, Anwar...... 30   83    2.8             WASHINGTON, Evan.... 30   68    2.3
HENKE, Andrew....... 30   82    2.7             HENKE, Andrew....... 30   59    2.0
MAREN, Keith........ 30   77    2.6             ANDERSON, Tim....... 30   57    1.9
ANDERSON, Tim....... 30   58    1.9             MAREN, Keith........ 30   48    1.6
WASHINGTON, Evan.... 30   53    1.8             JOHNSON, Anwar...... 30   47    1.6

FOULOUTS              G  No.
----------------------------
HENKE, Andrew....... 30    3
MAREN, Keith........ 30    2
JOHNSON, Anwar...... 30    1


Overall/Conference Statistics


2007-08 Mountain West Men's Basketball
Air Force Overall/Conference Statistics (Final)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON, Tim....... 30-30  36.3  .428  .355  .810  2.8  2.7  67  10  14.0     16-16  37.0  .406  .377  .779  2.8  2.3  34   6  13.5
