Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


The Automated ScoreBook

BYU
Season Schedule/Results & Leaders


The Automated ScoreBook
BYU Season Schedule/Results & Leaders (Through games of Mar 17, 2006)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-9)      (14-1)      (5-7)       (1-1)
 CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
 NON-CONFERENCE......   (8-5)       (6-1)       (1-3)       (1-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-18-05       LOYOLA MARYMOUNT            71-83  L    9826  (18)BALDERSON, Jimmy       (7)BALDERSON, Jimmy
                                                                                         (7)TEAM
 11/22/05       at Washington State    W    76-68       3138  (18)REICHNER, Brock        (5)MALAMAN, Fernando
 11-26-05       SOUTHERN UTAH          W    86-61       8926  (13)PLAISTED, Trent        (5)YOUNG, Keena
 11-30-05       vs Lamar               W    97-74       8383  (21)BALDERSON, Jimmy       (8)YOUNG, Keena
 12/03/05       at USC                      68-74  L    2007  (20)PLAISTED, Trent        (9)PLAISTED, Trent
 12/07/05       BOISE STATE            W    80-77       8347  (19)PLAISTED, Trent        (10)PLAISTED, Trent
 12-10-05       NORTHERN KENTUCKY      W    65-46       7205  (12)YOUNG, Keena           (6)EMERY, Jackson
                                                                                         (6)YOUNG, Keena
 12-17-05       WEBER STATE            W    80-54       8524  (15)PLAISTED, Trent        (7)DAWES, Derek
 12-22-05       at Utah State               80-91  L    9251  (26)REICHNER, Brock        (9)YOUNG, Keena
 12-27-05       EASTERN WASHINGTON     W    97-66       9870  (15)YOUNG, Keena           (8)YOUNG, Keena
 12-30-05       TULSA                  W    68-49       9522  (16)PLAISTED, Trent        (6)CUMMARD, Lee
                                                                                         (6)YOUNG, Keena
 1/5/06       * at Air Force                59-75  L    3626  (16)YOUNG, Keena           (11)YOUNG, Keena
 1-7-05       * UTAH                   W    72-60      13142  (17)BROADUS, Rashaun       (7)PLAISTED, Trent
 01/11/06     * at UNLV                     72-82  L    9130  (13)MALAMAN, Fernando      (7)MALAMAN, Fernando
 1-18-06      * WYOMING                W    80-67       9979  (17)PLAISTED, Trent        (8)PLAISTED, Trent
                                                                                         (8)MALAMAN, Fernando
 1-21-06      * at San Diego State          61-88  L   11287  (16)YOUNG, Keena           (9)YOUNG, Keena
 01/25/06     * TCU                    WOT  89-80       9106  (22)PLAISTED, Trent        (16)PLAISTED, Trent
 1/28/06      * at Colorado State      W    86-84       4043  (24)BALDERSON, Jimmy       (7)PLAISTED, Trent
 02/01/06     * at New Mexico          W    77-71      13444  (15)BROADUS, Rashaun       (9)YOUNG, Keena
 2-4-06       * AIR FORCE              W    65-59      16541  (21)PLAISTED, Trent        (9)PLAISTED, Trent
 02/08/06     * at Utah                     60-79  L   12213  (21)REICHNER, Brock        (12)PLAISTED, Trent
 2-11-06      * UNLV                   W    75-72      11466  (17)YOUNG, Keena           (12)PLAISTED, Trent
 2-18-06      * at Wyoming             W    74-68       7237  (15)YOUNG, Keena           (12)YOUNG, Keena
 2-22-06      * SAN DIEGO STATE        W   100-90      11316  (20)YOUNG, Keena           (7)PLAISTED, Trent
                                                                                         (7)YOUNG, Keena
 2/25/06      * at TCU                 W    81-72       5646  (17)PLAISTED, Trent        (18)PLAISTED, Trent
 3-1-06       * COLORADO STATE         W    77-69      11535  (13)BROADUS, Rashaun       (6)YOUNG, Keena
 3-4-06       * NEW MEXICO             W    76-68      20732  (21)BALDERSON, Jimmy       (8)BALDERSON, Jimmy
 03-09-06       vs Utah                     70-74  L    8432  (17)YOUNG, Keena           (6)PLAISTED, Trent
 Mar 15, 2006   at Houston                  67-77  L    5087  (18)PLAISTED, Trent        (13)PLAISTED, Trent

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15   166037     11069
  AWAY....................     12    86109      7176
  NEUTRAL.................      2    16815      8408
  TOTAL...................     29   268961      9275

Overall Team Statistics


The Automated ScoreBook
BYU Overall Team Statistics (Through games of Mar 17, 2006)
All games

TEAM STATISTICS                          BY          OPP
--------------------------------------------------------
SCORING.......................         2209         2078
  Points per game.............         76.2         71.7
  Scoring margin..............         +4.5            -
FIELD GOALS-ATT...............     782-1692     729-1612
  Field goal pct..............         .462         .452
3 POINT FG-ATT................      202-521      176-492
  3-point FG pct..............         .388         .358
  3-pt FG made per game.......          7.0          6.1
FREE THROWS-ATT...............      443-620      444-644
  Free throw pct..............         .715         .689
REBOUNDS......................         1024          974
  Rebounds per game...........         35.3         33.6
  Rebounding margin...........         +1.7            -
ASSISTS.......................          462          436
  Assists per game............         15.9         15.0
TURNOVERS.....................          425          447
  Turnovers per game..........         14.7         15.4
  Turnover margin.............         +0.8            -
  Assist/turnover ratio.......          1.1          1.0
STEALS........................          197          211
  Steals per game.............          6.8          7.3
BLOCKS........................          108           93
  Blocks per game.............          3.7          3.2
WINNING STREAK................            0            -
  Home win streak.............           14            -
ATTENDANCE....................       166037       102924
  Home games-Avg/Game.........     15-11069      12-7176
  Neutral site-Avg/Game.......            -       2-8408

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  994 1198   17  -  2209
Opponents... 1011 1059    8  -  2078
Season Box Score


The Automated ScoreBook
BYU Season Box Score (Through games of Mar 17, 2006)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-9)      (14-1)      (5-7)       (1-1)
CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
NON-CONFERENCE......   (8-5)       (6-1)       (1-3)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
44 PLAISTED, Trent.... 29-29  819 28.2 144-276  .522   0-0    .000 106-172  .616   70 129  199  6.9 105  6  28  71  27  12  394 13.6
11 REICHNER, Brock.... 29-27  767 26.4 100-218  .459  53-110  .482  49-64   .766   18  55   73  2.5  58  1  73  44   5  24  302 10.4
03 YOUNG, Keena....... 29-14  679 23.4 113-216  .523   0-1    .000  73-94   .777   66 101  167  5.8  62  0  32  43  11  18  299 10.3
23 BALDERSON, Jimmy... 29-10  634 21.9  97-206  .471  32-86   .372  71-89   .798   35  61   96  3.3  71  3  43  34   4  27  297 10.2
01 BROADUS, Rashaun... 28-26  772 27.6  88-224  .393  34-97   .351  43-67   .642    7  72   79  2.8  52  0 104  75   1  36  253  9.0
15 MALAMAN, Fernando.. 29-15  626 21.6  85-162  .525  18-42   .429  16-23   .696   27  79  106  3.7  74  1  24  35  29  24  204  7.0
30 CUMMARD, Lee....... 29-14  430 14.8  50-110  .455  17-43   .395  26-34   .765   23  45   68  2.3  58  0  45  31  12  16  143  4.9
13 AINGE, Austin...... 29-4   431 14.9  38-93   .409  17-47   .362  12-18   .667    3  44   47  1.6  26  0  75  45   1  21  105  3.6
04 EMERY, Jackson..... 28-6   279 10.0  28-70   .400  13-43   .302  10-13   .769   14  27   41  1.5  38  1  19  19   7  10   79  2.8
02 ROSE, Mike......... 22-0   198  9.0  21-67   .313  18-51   .353   9-9   1.000    3  12   15  0.7  14  0  14   7   1   4   69  3.1
43 DAWES, Derek....... 19-0   164  8.6  17-43   .395   0-0    .000  26-35   .743   12  19   31  1.6  20  0   4  12   9   4   60  3.2
34 BURGESS, David.....  3-0    15  5.0   1-6    .167   0-0    .000   0-0    .000    2   3    5  1.7   2  0   0   1   1   0    2  0.7
41 ODJEGBA, Jermaine..  5-0    10  2.0   0-1    .000   0-1    .000   2-2   1.000    0   2    2  0.4   2  0   1   3   0   1    2  0.4
   TEAM...............                                                             45  50   95  3.3   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5824      782-1692 .462 202-521  .388 443-620  .715  325 699 1024 35.3 582 12 462 425 108 197 2209 76.2
   Opponents.......... 29    5825      729-1612 .452 176-492  .358 444-644  .689  294 680  974 33.6 569 12 436 447  93 211 2078 71.7




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........  994 1198   17  -  2209
Opponents... 1011 1059    8  -  2078

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
BYU...........................  77     4    81
Opponents.....................  84     7    91

Combined Team Statistics


The Automated ScoreBook
BYU Combined Team Statistics (Through games of Mar 17, 2006)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11-18-05        LOYOLA MARYMOUNT       L    71-83    9826
  11/22/05     at Washington State     W      76-68    3138
  11-26-05        SOUTHERN UTAH        W      86-61    8926
  11-30-05     vs Lamar                W      97-74    8383
  12/03/05     at USC                    L    68-74    2007
  12/07/05        BOISE STATE          W      80-77    8347
  12-10-05        NORTHERN KENTUCKY    W      65-46    7205
  12-17-05        WEBER STATE          W      80-54    8524
  12-22-05     at Utah State             L    80-91    9251
  12-27-05        EASTERN WASHINGTON   W      97-66    9870
  12-30-05        TULSA                W      68-49    9522
 *1/5/06       at Air Force              L    59-75    3626
 *1-7-05          UTAH                 W      72-60   13142
 *01/11/06     at UNLV                   L    72-82    9130
 *1-18-06         WYOMING              W      80-67    9979
 *1-21-06      at San Diego State        L    61-88   11287
 *01/25/06        TCU                  W  OT  89-80    9106
 *1/28/06      at Colorado State       W      86-84    4043
 *02/01/06     at New Mexico           W      77-71   13444
 *2-4-06          AIR FORCE            W      65-59   16541
 *02/08/06     at Utah                   L    60-79   12213
 *2-11-06         UNLV                 W      75-72   11466
 *2-18-06      at Wyoming              W      74-68    7237
 *2-22-06         SAN DIEGO STATE      W     100-90   11316
 *2/25/06      at TCU                  W      81-72    5646
 *3-1-06          COLORADO STATE       W      77-69   11535
 *3-4-06          NEW MEXICO           W      76-68   20732
  03-09-06     vs Utah                   L    70-74    8432
  Mar 15, 2006 at Houston                L    67-77    5087
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (20-9)      (14-1)      (5-7)       (1-1)
     CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
     NON-CONFERENCE......   (8-5)       (6-1)       (1-3)       (1-1)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 PLAISTED, Trent..... 29-29  28.2  .522  .000  .616  6.9  1.0  12  27  13.6
11 REICHNER, Brock..... 29-27  26.4  .459  .482  .766  2.5  2.5  24   5  10.4
03 YOUNG, Keena........ 29-14  23.4  .523  .000  .777  5.8  1.1  18  11  10.3
23 BALDERSON, Jimmy.... 29-10  21.9  .471  .372  .798  3.3  1.5  27   4  10.2
01 BROADUS, Rashaun.... 28-26  27.6  .393  .351  .642  2.8  3.7  36   1   9.0
15 MALAMAN, Fernando... 29-15  21.6  .525  .429  .696  3.7  0.8  24  29   7.0
30 CUMMARD, Lee........ 29-14  14.8  .455  .395  .765  2.3  1.6  16  12   4.9
13 AINGE, Austin....... 29-4   14.9  .409  .362  .667  1.6  2.6  21   1   3.6
04 EMERY, Jackson...... 28-6   10.0  .400  .302  .769  1.5  0.7  10   7   2.8
02 ROSE, Mike.......... 22-0    9.0  .313  .353 1.000  0.7  0.6   4   1   3.1
43 DAWES, Derek........ 19-0    8.6  .395  .000  .743  1.6  0.2   4   9   3.2
34 BURGESS, David......  3-0    5.0  .167  .000  .000  1.7  0.0   0   1   0.7
41 ODJEGBA, Jermaine...  5-0    2.0  .000  .000 1.000  0.4  0.2   1   0   0.4
   Total............... 29           .462  .388  .715 35.3 15.9 197 108  76.2
   Opponents........... 29           .452  .358  .689 33.6 15.0 211  93  71.7

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
PLAISTED, Trent..... 29  144-276  .522    0-0    .000  106-172  .616   394 13.6
REICHNER, Brock..... 29  100-218  .459   53-110  .482   49-64   .766   302 10.4
YOUNG, Keena........ 29  113-216  .523    0-1    .000   73-94   .777   299 10.3
BALDERSON, Jimmy.... 29   97-206  .471   32-86   .372   71-89   .798   297 10.2
BROADUS, Rashaun.... 28   88-224  .393   34-97   .351   43-67   .642   253  9.0
MALAMAN, Fernando... 29   85-162  .525   18-42   .429   16-23   .696   204  7.0
CUMMARD, Lee........ 29   50-110  .455   17-43   .395   26-34   .765   143  4.9
AINGE, Austin....... 29   38-93   .409   17-47   .362   12-18   .667   105  3.6
EMERY, Jackson...... 28   28-70   .400   13-43   .302   10-13   .769    79  2.8
ROSE, Mike.......... 22   21-67   .313   18-51   .353    9-9   1.000    69  3.1
DAWES, Derek........ 19   17-43   .395    0-0    .000   26-35   .743    60  3.2
BURGESS, David......  3    1-6    .167    0-0    .000    0-0    .000     2  0.7
ODJEGBA, Jermaine...  5    0-1    .000    0-1    .000    2-2   1.000     2  0.4
Total............... 29  782-1692 .462  202-521  .388  443-620  .715  2209 76.2
Opponents........... 29  729-1612 .452  176-492  .358  444-644  .689  2078 71.7

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
PLAISTED, Trent..... 29   819   70  129  199  105   6   28   71   0.4  22
REICHNER, Brock..... 29   767   18   55   73   58   1   73   44   1.7  26
YOUNG, Keena........ 29   679   66  101  167   62   0   32   43   0.7  20
BALDERSON, Jimmy.... 29   634   35   61   96   71   3   43   34   1.3  24
BROADUS, Rashaun.... 28   772    7   72   79   52   0  104   75   1.4  21
MALAMAN, Fernando... 29   626   27   79  106   74   1   24   35   0.7  17
CUMMARD, Lee........ 29   430   23   45   68   58   0   45   31   1.5  13
AINGE, Austin....... 29   431    3   44   47   26   0   75   45   1.7  16
EMERY, Jackson...... 28   279   14   27   41   38   1   19   19   1.0  13
ROSE, Mike.......... 22   198    3   12   15   14   0   14    7   2.0  12
DAWES, Derek........ 19   164   12   19   31   20   0    4   12   0.3  10
BURGESS, David......  3    15    2    3    5    2   0    0    1   0.0   2
ODJEGBA, Jermaine...  5    10    0    2    2    2   0    1    3   0.3   2
Total............... 29  5824  325  699 1024  582  12  462  425   1.1 100
Opponents........... 29  5825  294  680  974  569  12  436  447   1.0  91


   TEAM STATISTICS                          BY          OPP
   --------------------------------------------------------
   SCORING.......................         2209         2078
     Points per game.............         76.2         71.7
     Scoring margin..............         +4.5            -
   FIELD GOALS-ATT...............     782-1692     729-1612
     Field goal pct..............         .462         .452
   3 POINT FG-ATT................      202-521      176-492
     3-point FG pct..............         .388         .358
     3-pt FG made per game.......          7.0          6.1
   FREE THROWS-ATT...............      443-620      444-644
     Free throw pct..............         .715         .689
   REBOUNDS......................         1024          974
     Rebounds per game...........         35.3         33.6
     Rebounding margin...........         +1.7            -
   ASSISTS.......................          462          436
     Assists per game............         15.9         15.0
   TURNOVERS.....................          425          447
     Turnovers per game..........         14.7         15.4
     Turnover margin.............         +0.8            -
     Assist/turnover ratio.......          1.1          1.0
   STEALS........................          197          211
     Steals per game.............          6.8          7.3
   BLOCKS........................          108           93
     Blocks per game.............          3.7          3.2
   WINNING STREAK................            0            -
     Home win streak.............           14            -
   ATTENDANCE....................       166037       102924
     Home games-Avg/Game.........     15-11069      12-7176
     Neutral site-Avg/Game.......            -       2-8408

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........  994 1198   17  -  2209
   Opponents... 1011 1059    8  -  2078
Category Leaders


The Automated ScoreBook
BYU Category Leaders (Through games of Mar 17, 2006)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MALAMAN, Fernando...  85 162  .525              PLAISTED, Trent..... 29  276    9.5
YOUNG, Keena........ 113 216  .523              BROADUS, Rashaun.... 28  224    8.0
PLAISTED, Trent..... 144 276  .522              REICHNER, Brock..... 29  218    7.5
BALDERSON, Jimmy....  97 206  .471              YOUNG, Keena........ 29  216    7.4
REICHNER, Brock..... 100 218  .459              BALDERSON, Jimmy.... 29  206    7.1
CUMMARD, Lee........  50 110  .455
AINGE, Austin.......  38  93  .409              FIELD GOALS MADE      G Made Made/G
EMERY, Jackson......  28  70  .400              -----------------------------------
DAWES, Derek........  17  43  .395              PLAISTED, Trent..... 29  144    5.0
BROADUS, Rashaun....  88 224  .393              YOUNG, Keena........ 29  113    3.9
ROSE, Mike..........  21  67  .313              REICHNER, Brock..... 29  100    3.4
BURGESS, David......   1   6  .167              BALDERSON, Jimmy.... 29   97    3.3
                                                BROADUS, Rashaun.... 28   88    3.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
REICHNER, Brock.....  53 110  .482              REICHNER, Brock..... 29  110    3.8
MALAMAN, Fernando...  18  42  .429              BROADUS, Rashaun.... 28   97    3.5
CUMMARD, Lee........  17  43  .395              BALDERSON, Jimmy.... 29   86    3.0
BALDERSON, Jimmy....  32  86  .372              ROSE, Mike.......... 22   51    2.3
AINGE, Austin.......  17  47  .362              AINGE, Austin....... 29   47    1.6
ROSE, Mike..........  18  51  .353
BROADUS, Rashaun....  34  97  .351              3-POINT FGS MADE      G Made Made/G
EMERY, Jackson......  13  43  .302              -----------------------------------
                                                REICHNER, Brock..... 29   53    1.8
                                                BROADUS, Rashaun.... 28   34    1.2
                                                BALDERSON, Jimmy.... 29   32    1.1
                                                ROSE, Mike.......... 22   18    0.8
                                                MALAMAN, Fernando... 29   18    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
ODJEGBA, Jermaine...   2   2 1.000              PLAISTED, Trent..... 29  172    5.9
ROSE, Mike..........   9   9 1.000              YOUNG, Keena........ 29   94    3.2
BALDERSON, Jimmy....  71  89  .798              BALDERSON, Jimmy.... 29   89    3.1
YOUNG, Keena........  73  94  .777              BROADUS, Rashaun.... 28   67    2.4
EMERY, Jackson......  10  13  .769              REICHNER, Brock..... 29   64    2.2
REICHNER, Brock.....  49  64  .766
CUMMARD, Lee........  26  34  .765              FREE THROWS MADE      G Made Made/G
DAWES, Derek........  26  35  .743              -----------------------------------
MALAMAN, Fernando...  16  23  .696              PLAISTED, Trent..... 29  106    3.7
AINGE, Austin.......  12  18  .667              YOUNG, Keena........ 29   73    2.5
BROADUS, Rashaun....  43  67  .642              REICHNER, Brock..... 29   49    1.7
PLAISTED, Trent..... 106 172  .616              BALDERSON, Jimmy.... 29   71    2.4
                                                BROADUS, Rashaun.... 28   43    1.5


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
PLAISTED, Trent..... 29  394   13.6             PLAISTED, Trent..... 29  394  13.6
REICHNER, Brock..... 29  302   10.4             REICHNER, Brock..... 29  302  10.4
YOUNG, Keena........ 29  299   10.3             YOUNG, Keena........ 29  299  10.3
BALDERSON, Jimmy.... 29  297   10.2             BALDERSON, Jimmy.... 29  297  10.2
BROADUS, Rashaun.... 28  253    9.0             BROADUS, Rashaun.... 28  253   9.0
MALAMAN, Fernando... 29  204    7.0             MALAMAN, Fernando... 29  204   7.0
CUMMARD, Lee........ 29  143    4.9             CUMMARD, Lee........ 29  143   4.9
AINGE, Austin....... 29  105    3.6             AINGE, Austin....... 29  105   3.6
EMERY, Jackson...... 28   79    2.8             DAWES, Derek........ 19   60   3.2
ROSE, Mike.......... 22   69    3.1             ROSE, Mike.......... 22   69   3.1
DAWES, Derek........ 19   60    3.2             EMERY, Jackson...... 28   79   2.8
BURGESS, David......  3    2    0.7             BURGESS, David......  3    2   0.7
ODJEGBA, Jermaine...  5    2    0.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
PLAISTED, Trent..... 29  199    6.9             BROADUS, Rashaun.... 28  104    3.7
YOUNG, Keena........ 29  167    5.8             AINGE, Austin....... 29   75    2.6
MALAMAN, Fernando... 29  106    3.7             REICHNER, Brock..... 29   73    2.5
BALDERSON, Jimmy.... 29   96    3.3             CUMMARD, Lee........ 29   45    1.6
BROADUS, Rashaun.... 28   79    2.8             BALDERSON, Jimmy.... 29   43    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
PLAISTED, Trent..... 29  199    6.9             BROADUS, Rashaun.... 28   36    1.3
YOUNG, Keena........ 29  167    5.8             BALDERSON, Jimmy.... 29   27    0.9
MALAMAN, Fernando... 29  106    3.7             REICHNER, Brock..... 29   24    0.8
BALDERSON, Jimmy.... 29   96    3.3             MALAMAN, Fernando... 29   24    0.8
BROADUS, Rashaun.... 28   79    2.8             AINGE, Austin....... 29   21    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
PLAISTED, Trent..... 29   70    2.4             MALAMAN, Fernando... 29   29    1.0
YOUNG, Keena........ 29   66    2.3             PLAISTED, Trent..... 29   27    0.9
BALDERSON, Jimmy.... 29   35    1.2             CUMMARD, Lee........ 29   12    0.4
MALAMAN, Fernando... 29   27    0.9             YOUNG, Keena........ 29   11    0.4
CUMMARD, Lee........ 29   23    0.8             DAWES, Derek........ 19    9    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
PLAISTED, Trent..... 29  129    4.4             PLAISTED, Trent..... 29  819   28.2
YOUNG, Keena........ 29  101    3.5             BROADUS, Rashaun.... 28  772   27.6
MALAMAN, Fernando... 29   79    2.7             REICHNER, Brock..... 29  767   26.4
BROADUS, Rashaun.... 28   72    2.6             YOUNG, Keena........ 29  679   23.4
BALDERSON, Jimmy.... 29   61    2.1             BALDERSON, Jimmy.... 29  634   21.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
PLAISTED, Trent..... 29  105    3.6             BROADUS, Rashaun.... 28   75    2.7
MALAMAN, Fernando... 29   74    2.6             PLAISTED, Trent..... 29   71    2.4
BALDERSON, Jimmy.... 29   71    2.4             AINGE, Austin....... 29   45    1.6
YOUNG, Keena........ 29   62    2.1             REICHNER, Brock..... 29   44    1.5
REICHNER, Brock..... 29   58    2.0             YOUNG, Keena........ 29   43    1.5
CUMMARD, Lee........ 29   58    2.0

FOULOUTS              G  No.
----------------------------
PLAISTED, Trent..... 29    6
BALDERSON, Jimmy.... 29    3
REICHNER, Brock..... 29    1
MALAMAN, Fernando... 29    1
EMERY, Jackson...... 28    1


Overall/Conference Statistics


The Automated ScoreBook
BYU Overall/Conference Statistics (Through games of Mar 17, 2006)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PLAISTED, Trent..... 29-29  28.2  .522  .000  .616  6.9  1.0  12  27  13.6     16-16  29.2  .470  .000  .648  8.0  1.3   7  14  13.2
REICHNER, Brock..... 29-27  26.4  .459  .482  .766  2.5  2.5  24   5  10.4     16-16  29.9  .424  .478  .837  3.2  2.5  15   3  11.3
YOUNG, Keena........ 29-14  23.4  .523  .000  .777  5.8  1.1  18  11  10.3     16-12  26.8  .503  .000  .774  6.2  1.4  10   6  12.0
BALDERSON, Jimmy.... 29-10  21.9  .471  .372  .798  3.3  1.5  27   4  10.2     16-0   22.1  .496  .444  .860  3.3  1.4  15   1  11.1
BROADUS, Rashaun.... 28-26  27.6  .393  .351  .642  2.8  3.7  36   1   9.0     15-13  27.9  .407  .370  .700  2.3  2.7  23   0   9.9
MALAMAN, Fernando... 29-15  21.6  .525  .429  .696  3.7  0.8  24  29   7.0     16-4   19.4  .443  .261  .714  3.6  0.8  12   7   5.9
CUMMARD, Lee........ 29-14  14.8  .455  .395  .765  2.3  1.6  16  12   4.9     16-12  14.9  .463  .409  .857  2.2  1.4   9   5   4.4
AINGE, Austin....... 29-4   14.9  .409  .362  .667  1.6  2.6  21   1   3.6     16-3   15.1  .393  .375  .727  1.5  2.0  14   1   4.0
EMERY, Jackson...... 28-6   10.0  .400  .302  .769  1.5  0.7  10   7   2.8     15-4    9.3  .333  .238  .667  1.4  0.7   7   4   2.2
ROSE, Mike.......... 22-0    9.0  .313  .353 1.000  0.7  0.6   4   1   3.1     10-0    8.3  .273  .316 1.000  0.4  0.5   1   1   2.0
DAWES, Derek........ 19-0    8.6  .395  .000  .743  1.6  0.2   4   9   3.2      9-0    7.0  .000  .000  .812  1.6  0.1   1   3   1.4
BURGESS, David......  3-0    5.0  .167  .000  .000  1.7  0.0   0   1   0.7
ODJEGBA, Jermaine...  5-0    2.0  .000  .000 1.000  0.4  0.2   1   0   0.4
Total............... 29           .462  .388  .715 35.3 15.9 197 108  76.2     16           .439  .389  .754 36.0 14.4 114  45  75.2
Opponents........... 29           .452  .358  .689 33.6 15.0 211  93  71.7     16           .475  .394  .676 33.4 15.8 115  63  74.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PLAISTED, Trent.....  144-276  .522    0-0   .000  106-172  .616  394  13.6     77-164  .470    0-0   .000   57-88   .648  211  13.2
REICHNER, Brock.....  100-218  .459   53-110 .482   49-64   .766  302  10.4     56-132  .424   33-69  .478   36-43   .837  181  11.3
YOUNG, Keena........  113-216  .523    0-1   .000   73-94   .777  299  10.3     72-143  .503    0-0   .000   48-62   .774  192  12.0
BALDERSON, Jimmy....   97-206  .471   32-86  .372   71-89   .798  297  10.2     57-115  .496   20-45  .444   43-50   .860  177  11.1
BROADUS, Rashaun....   88-224  .393   34-97  .351   43-67   .642  253   9.0     50-123  .407   20-54  .370   28-40   .700  148   9.9
MALAMAN, Fernando...   85-162  .525   18-42  .429   16-23   .696  204   7.0     39-88   .443    6-23  .261   10-14   .714   94   5.9
CUMMARD, Lee........   50-110  .455   17-43  .395   26-34   .765  143   4.9     25-54   .463    9-22  .409   12-14   .857   71   4.4
AINGE, Austin.......   38-93   .409   17-47  .362   12-18   .667  105   3.6     22-56   .393   12-32  .375    8-11   .727   64   4.0
EMERY, Jackson......   28-70   .400   13-43  .302   10-13   .769   79   2.8     11-33   .333    5-21  .238    6-9    .667   33   2.2
ROSE, Mike..........   21-67   .313   18-51  .353    9-9   1.000   69   3.1      6-22   .273    6-19  .316    2-2   1.000   20   2.0
DAWES, Derek........   17-43   .395    0-0   .000   26-35   .743   60   3.2      0-15   .000    0-0   .000   13-16   .812   13   1.4
BURGESS, David......    1-6    .167    0-0   .000    0-0    .000    2   0.7
ODJEGBA, Jermaine...    0-1    .000    0-1   .000    2-2   1.000    2   0.4
