by-wy2
Recap
BYU vs Wyoming
BYU vs Wyoming (Final)
The Automated ScoreBook
BYU vs Wyoming (2-18-06)
Box Score
Box Score (Final)
The Automated ScoreBook
BYU vs Wyoming (2-18-06)
VISITORS: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 YOUNG, Keena........ f 6 13 0 0 3 3 5 7 12 2 15 0 2 0 0 30
44 PLAISTED, Trent..... f 4 14 0 0 4 7 4 4 8 2 12 0 0 0 1 31
01 BROADUS, Rashaun.... g 4 9 0 3 1 2 1 1 2 3 9 2 1 0 1 26
11 REICHNER, Brock..... g 2 6 1 1 1 2 1 2 3 0 6 1 1 1 0 30
30 CUMMARD, Lee........ g 2 2 0 0 0 0 0 2 2 4 4 0 2 0 1 9
04 EMERY, Jackson...... 4 6 3 4 2 2 1 0 1 4 13 0 0 1 0 17
13 AINGE, Austin....... 0 1 0 0 0 0 0 0 0 1 0 2 5 0 2 14
15 MALAMAN, Fernando... 2 7 0 1 0 0 3 2 5 3 4 1 1 0 0 18
23 BALDERSON, Jimmy.... 3 9 2 4 3 4 2 2 4 5 11 0 3 0 1 25
TM TEAM................ 3 5 8
Totals.............. 27 67 6 13 14 20 20 25 45 24 74 6 15 2 6 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .700 3
HOME TEAM: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 WILLIAMS, Justin.... f 4 6 0 0 0 0 5 8 13 3 8 0 3 11 0 32
15 LEVEN, Steve........ f 2 10 0 5 3 5 0 1 1 2 7 0 1 0 2 25
54 WABBINGTON, Derek... c 4 11 0 1 1 4 1 5 6 3 9 1 1 2 1 36
01 JONES, Brad......... g 4 7 0 0 3 5 2 3 5 4 11 5 5 0 1 34
23 EWING, Brandon...... g 8 15 2 7 7 10 0 2 2 4 25 5 3 0 2 34
05 LEWIS, Kevin........ 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 8
13 FORMAN, Ross........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
14 EBERT, James........ 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 15
34 ANDERSON, Chris..... 3 3 0 0 0 2 0 3 3 2 6 1 1 0 0 13
45 SONGONDO, Bienvenu.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 3 1 4
Totals.............. 26 55 2 14 14 26 11 23 34 19 68 13 15 13 6 200
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .538 5
Date: 2-18-06 Site: Arena-Auditorium, Laramie, Wyo. Attendance: 7237
Officials: Randy McCall; Larry Spaulding; Frank Harvey III;
Technical fouls: BYU-, CUMMARD, Lee. Wyoming-None.
Score by Periods 1 2 Total
BYU................. 43 31 - 74
Wyoming............. 35 33 - 68
Imported from BY-WY2.BXP
Game ID: BY-WY2
