ucr-sd1.htm
UC Riverside vs San Diego State
Box Score
Mountain West Conference Baseball
UC Riverside at San Diego State
Feb 23, 2007 at San Diego, Calif. (Tony Gwynn Stadium)
UC Riverside 4 (8-3)
Name (Pos) AB R H RBI BB SO PO A
Uhl, C cf................. 4 1 1 0 0 1 2 0
Pedroza, J ss............. 3 1 0 0 1 0 0 1
Vass, M rf................ 3 0 0 0 0 1 1 0
Goetz, R pr............... 0 0 0 1 0 0 0 0
Price, B 2b............... 0 0 0 0 0 0 0 0
Samuelson, M 1b........... 4 1 1 1 0 2 9 0
Wible, A lf............... 2 0 0 1 1 0 1 0
Hur, M dh................. 4 0 0 0 0 1 0 0
Barratt, K 3b............. 3 0 0 0 0 2 1 3
Dunbar, J c............... 3 0 0 0 0 3 10 1
Horst, B 2b............... 3 0 1 0 0 1 2 4
Gonzales, J pr............ 0 1 0 0 0 0 1 0
Simmons, J p.............. 0 0 0 0 0 0 0 1
Totals.................... 29 4 3 3 2 11 27 10
San Diego State 1 (7-5)
Name (Pos) AB R H RBI BB SO PO A
COLWELL, Pat rf........... 4 1 1 0 0 0 5 0
HANZAWA, Troy ss.......... 4 0 1 0 0 1 1 0
GLOVER, Brandon cf........ 3 0 0 1 1 0 2 0
ROMERO, Nick 3b........... 3 0 0 0 1 1 1 1
GREEN, Garett 2b.......... 3 0 0 0 0 0 1 2
ANDERSON, Chris c......... 3 0 0 0 0 2 11 0
JOHNSON, Cameron dh....... 3 0 1 0 0 2 0 0
DECKER, Brandon lf........ 3 0 0 0 0 0 3 0
WILLEFORD, Mike 1b........ 3 0 0 0 0 3 3 0
HUME, Donnie p............ 0 0 0 0 0 0 0 1
KAUFMAN, Shane p.......... 0 0 0 0 0 0 0 0
BRADY, Aaron p............ 0 0 0 0 0 0 0 0
Totals.................... 29 1 3 1 2 9 27 4
Score by innings: R H E
----------------------------------------------
UC Riverside 000 000 004 - 4 3 1
San Diego State 100 000 000 - 1 3 1
----------------------------------------------
E - Vass, M; DECKER.
LOB - UCR 2; SDSU 3.
2B - Uhl, C. 3B - Samuelson, M.
CS - ROMERO.
SF - Goetz, R; Wible, A.
UC Riverside IP H R ER BB SO AB BF
Simmons, J.......... 9.0 3 1 1 2 9
San Diego State IP H R ER BB SO AB BF
HUME, Donnie........ 8.0 2 2 2 1 10
KAUFMAN, Shane...... 0.1 1 2 2 1 0
BRADY, Aaron........ 0.2 0 0 0 0 1
Win - Simmons, J 4-0. Loss - HUME 2-2. Save - None.
WP - Simmons, J; HUME; KAUFMAN.
Umpires - Home:Ruben Chavira 1st:Rich Padilla 3rd:Kevin Sweeney
Start: 6:07 pm Time: 2:35 Attendance: 580
Game Notes:
ID-494665
