nmsu-nm2.htm
New Mexico State vs Univ. of New Mexico
Box Score
Mountain West Conference Baseball - 2006
New Mexico State at Univ. of New Mexico
Feb 21, 2006 at Albuquerque, N.M. (Isotopes Park)
New Mexico State 12 (6-5)
Name (Pos) AB R H RBI BB SO PO A
Rodden cf................. 5 0 1 0 1 1 6 0
Aguirre ss................ 5 1 2 0 0 1 4 1
Hopkins 1b................ 5 2 2 1 1 1 7 2
Lance c................... 4 3 3 3 1 0 6 1
Harvey dh................. 4 2 3 1 1 1 0 0
Fields lf................. 4 1 1 1 0 2 1 0
Rodriguez ph.............. 0 0 0 0 1 0 0 0
Ortiz lf.................. 0 0 0 0 0 0 0 0
Long 2b................... 3 2 1 2 2 0 0 1
Gilbertson rf............. 2 1 1 2 2 0 1 0
Godinez 3b................ 2 0 0 1 2 0 1 1
Smith p................... 0 0 0 0 0 0 0 2
McFadden p................ 0 0 0 0 0 0 1 0
Totals.................... 34 12 14 11 11 6 27 8
Univ. of New Mexico 6 (5-4)
Name (Pos) AB R H RBI BB SO PO A
PACHECO, Jordan 2b........ 6 1 1 0 0 1 1 4
HAMILTON, Dane lf......... 5 0 1 1 0 0 0 1
CARLSON, Chris 1b......... 4 2 3 2 1 1 12 1
STOVALL, Daniel dh........ 5 0 0 0 0 2 0 0
FOOTE, Matt cf............ 3 2 3 0 0 0 1 0
HOLLICK, Ian 3b........... 4 1 1 1 0 1 1 2
McDONALD, Andrew c........ 5 0 2 2 0 0 6 0
DABBS, Chris rf........... 2 0 0 0 0 1 0 0
WILLETT, Max ph........... 2 0 1 0 0 0 0 0
BARBA, Ryan ss............ 3 0 0 0 1 1 6 4
ARNETT, Zach ss........... 1 0 0 0 0 0 0 0
MOORE, Bobby p............ 0 0 0 0 0 0 0 1
HEWETT, Brandon p......... 0 0 0 0 0 0 0 0
SALAZAR, Jordan p......... 0 0 0 0 0 0 0 0
ITOKAZU, Chad p........... 0 0 0 0 0 0 0 0
COLTRINARI p.............. 0 0 0 0 0 0 0 1
Totals.................... 40 6 12 6 2 7 27 14
Score by innings: R H E
-----------------------------------------------
New Mexico State 214 001 130 0 - 12 14 4
Univ. of New Mexico 010 031 010 - 6 12 1
-----------------------------------------------
E - Aguirre(2); Lance(1); Godinez(6); McFadden(1); ITOKAZU(1).
DP - Lobos 4. LOB - NMSU 9; Lobos 14.
2B - Fields(1); Long(2); Gilbertson(3); HOLLICK(1); McDONALD(1). 3B - FOOTE(1).
HR - Lance(2); CARLSON 2(4).
SB - Harvey(2); Long(8); Gilbertson(2); PACHECO(4); FOOTE 4(6). CS - Rodden(1).
SH - HAMILTON(1). SF - Godinez(2).
New Mexico State IP H R ER BB SO AB BF
Smith............... 5.1 9 5 5 1 5
McFadden............ 3.2 3 1 1 1 2
Univ. of New Mexico IP H R ER BB SO AB BF
MOORE, Bobby........ 2.2 5 7 6 5 3
HEWETT, Brandon..... 3.0 4 1 1 4 0
SALAZAR, Jordan..... 1.0 1 1 0 0 1
ITOKAZU, Chad....... 1.1 4 3 3 2 1
COLTRINARI.......... 1.0 0 0 0 0 1
Win - Smith 1-1. Loss - MOORE 0-1. Save - McFadden (1).
WP - McFadden 2(3); MOORE(3); HEWETT(1). PB - McDONALD(1).
HBP - Aguirre; Gilbertson; FOOTE 2; HOLLICK; WILLETT.
Umpires - Home:Kevin Sweeney 1st:Scott Ehret 3rd:Ron McCall
Start: 5:01 Time: 3:38 Attendance: 681
Game Notes:
ID-401019
