Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
lgsumm.htm

Mountain West Conference Baseball - 2006

Standings & Leaders
Standings


Mountain West Conference Baseball - 2006


                         STANDINGS (as of Jun 05, 2006)

                               Mtn. West             Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     TCU.................  17   5   0  .773      39  23   0  .629
     BYU Cougars.........  14   8   0  .636      33  28   0  .541
     San Diego State.....  14   8   0  .636      23  36   0  .390
     UNLV................  12  10   0  .545      29  30   0  .492
     New Mexico..........  10  12   0  .455      30  29   0  .508
     Utah................   9  13   0  .409      28  28   0  .500
     Air Force...........   1  21   0  .045      10  38   0  .208






Leaders Summary


Mountain West Conference Baseball - 2006
Mtn. West Leaders Summary as of Jun 05, 2006
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
New Mexico..........  59  .324 2147  507  696  130   19   69  245  399  55-72
Utah................  56  .316 1959  415  620  122   16   62  226  377  53-76
TCU.................  62  .311 2149  431  669  125   13   52  268  408  61-83
UNLV................  59  .306 2160  478  660  123   17   71  253  379  60-79
BYU Cougars.........  61  .299 2144  415  640  111   18   60  253  397  77-101
San Diego State.....  59  .289 2079  390  601  106   21   57  221  452  54-71
Air Force...........  48  .249 1491  210  371   66   13   32  176  335  59-85
Totals.............. 202  .301 14129 2846 4257  783  117  403 1642 2747 419-567

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
TCU.................  62  4.52  39  22  20  549.1   552   327   276   251   547
Utah................  56  5.51  28  28   9  477.1   574   362   292   222   324
BYU Cougars.........  61  5.53  33  28  10  534.0   627   390   328   222   413
UNLV................  59  6.11  29  29  10  527.0   671   432   358   235   346
San Diego State.....  59  6.72  23  36  10  515.2   625   451   385   264   460
New Mexico..........  59  6.93  30  29   6  524.2   706   463   404   249   323
Air Force...........  48 10.69  10  38   6  390.2   615   555   464   252   253
Totals.............. 202  6.41 192 210  71 3518.2  4370  2980  2507  1695  2666

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Utah................  56  1432   604    64   .970    46    15  62-80
New Mexico..........  59  1574   732    74   .969    75    13  49-76
TCU.................  62  1648   605    74   .968    45     6  46-71
BYU Cougars.........  61  1602   661    87   .963    55    10  77-98
UNLV................  59  1581   718    98   .959    60    14  74-94
San Diego State.....  59  1547   596   101   .955    47    11  63-94
Air Force...........  48  1172   487    90   .949    36    21  57-73
Totals.............. 202 10556  4403   588   .962   364    90 428-586

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
KHOURY, Ryan UT...........  56  .438 224   73   98   56   18    4   13   39
HUFFMAN, Chad TC..........  57  .388 209   58   81   71   16    2   18   38
HOLLICK, Ian NM...........  56  .376 221   49   83   65   16    3   11   30
SMYTH, Paul SD............  58  .370 227   48   84   63   19    6   11   21
CARLSON, Chris NM.........  59  .366 235   63   86   79   16    1   21   33
LANG, C.J. LV.............  59  .362 235   66   85   42   12    2    8   26
SMITH, Keith LV...........  56  .359 223   60   80   71   18    4   14   18
BALDWIN, Bret UT..........  45  .358 165   36   59   28   16    5    4   14
BROSSMAN, Jay UT..........  56  .354 229   46   81   57   18    1   10   30
PACHECO, Jordan NM........  59  .351 248   79   87   43   21    1    5   39
SAYLOR, Ben BY............  59  .350 237   58   83   66   17    2   21   22
CARPENTER, Matt TC........  62  .349 241   40   84   36   11    1    1   35
ADAMS, Austin TC..........  61  .347 193   39   67   27   12    0    4   33
BANKS, Stetson BY.........  54  .333 165   26   55   24    6    2    1    9
KERVIN, Bryan TC..........  62  .329 258   49   85   41   16    1    2   31

INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
HERRERA, Danny Ray NM.....  17  2.24 10-0   0 128.1 112  41  32  29 104
ARRIETA, Jake TC..........  19  2.35 14-4   1 111.0  96  40  29  37 111
BARRETT, Joshua BY........  22  2.87  4-0   3  31.1  30  11  10   3  32
WORTHAM, Jake BY..........  10  2.96  0-0   2  27.1  29  13   9   3  20
BEARD, Jabe LV............  26  3.21  4-2   6  53.1  53  22  19  12  56
FURROW, Donald TC.........  18  3.21  2-0   1  42.0  41  17  15  16  34
BILLINGS, Bruce SD........  15  3.43  6-3   0  81.1  71  40  31  43  85
JAMES, Rory UT............  11  3.64  1-0   1  29.2  30  18  12  10  20
AST, Brandon UT...........  11  3.86  3-1   0  30.1  32  17  13   8  18
MUIR, Jordan BY...........  18  3.97  6-0   0  68.0  66  35  30  34  57
DEMEL, Sam TC.............  23  4.08  6-5   6  92.2  93  52  42  37 100
ANDREWS, Cortland BY......  20  4.22  1-1   2  21.1  21  13  10   6  22
COOPER, Josh UT...........  16  4.32  7-6   0  89.2  93  56  43  49  78
FURNISH, Brad TC..........  20  4.32  8-6   3 100.0  92  58  48  49 125
DEVORE, Brad UT...........  26  4.33  3-5   7  43.2  49  21  21  16  25

HITS
----
KHOURY, Ryan UT...........   98
PACHECO, Jordan NM........   87
STOVALL, Daniel NM........   86
CARLSON, Chris NM.........   86
2 tied with 85 hit(s)

RUNS SCORED
-----------
PACHECO, Jordan NM........   79
KHOURY, Ryan UT...........   73
LANG, C.J. LV.............   66
CARLSON, Chris NM.........   63
BERRY, Quintin SD.........   61

RUNS BATTED IN
--------------
CARLSON, Chris NM.........   79
STOVALL, Daniel NM........   75
HUFFMAN, Chad TC..........   71
SMITH, Keith LV...........   71
SAYLOR, Ben BY............   66

DOUBLES
-------
STOVALL, Daniel NM........   25
PACHECO, Jordan NM........   21
SMYTH, Paul SD............   19
3 tied with 18 double(s)

TRIPLES
-------
SMYTH, Paul SD............    6
BALDWIN, Bret UT..........    5
7 tied with 4 triple(s)

HOME RUNS
---------
CARLSON, Chris NM.........   21
SAYLOR, Ben BY............   21
HUFFMAN, Chad TC..........   18
HIESTAND, Jeff BY.........   14
SMITH, Keith LV...........   14

TOTAL BASES
-----------
CARLSON, Chris NM.........  167
SAYLOR, Ben BY............  167
KHOURY, Ryan UT...........  163
HUFFMAN, Chad TC..........  155
2 tied with 148 total base(s)

STOLEN BASES                SB-ATT
----------------------------------
BERRY, Quintin SD.........  31-39
FOOTE, Matt NM............  24-28
BANKS, Stetson BY.........  18-22
3 tied with 16 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
FURNISH, Brad TC.......... 100.0  125
ARRIETA, Jake TC.......... 111.0  111
MASTERSON, Justin SD...... 116.0  108
HERRERA, Danny Ray NM..... 128.1  104
DEMEL, Sam TC.............  92.2  100





all access
cookie
MWC Store