lgplyrs.htm
Mountain West Conference Baseball - 2006
Individual Statistics
Overall Statistics
Mountain West Conference Baseball - 2006
Mtn. West Overall Statistics (as of Jun 05, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
KHOURY, Ryan, UT........... .438 56-56 224 73 98 18 4 13 56 163 .728 39 19 28 0 .549 2 0 16-21
HUFFMAN, Chad, TC.......... .388 57-55 209 58 81 16 2 18 71 155 .742 38 10 31 5 .498 2 0 6-11
HOLLICK, Ian, NM........... .376 56-56 221 49 83 16 3 11 65 138 .624 30 4 30 8 .457 1 3 5-7
SMYTH, Paul, SD............ .370 58-58 227 48 84 19 6 11 63 148 .652 21 9 34 3 .433 6 3 6-6
CARLSON, Chris, NM......... .366 59-59 235 63 86 16 1 21 79 167 .711 33 13 45 8 .454 10 0 0-1
LANG, C.J., LV............. .362 59-55 235 66 85 12 2 8 42 125 .532 26 7 22 5 .437 2 3 16-19
SMITH, Keith, LV........... .359 56-49 223 60 80 18 4 14 71 148 .664 18 3 26 3 .406 5 1 2-2
BALDWIN, Bret, UT.......... .358 45-40 165 36 59 16 5 4 28 97 .588 14 0 44 1 .403 2 5 2-4
BROSSMAN, Jay, UT.......... .354 56-56 229 46 81 18 1 10 57 131 .572 30 3 40 3 .432 2 0 11-13
PACHECO, Jordan, NM........ .351 59-59 248 79 87 21 1 5 43 125 .504 39 14 39 4 .461 3 1 11-14
SAYLOR, Ben, BY............ .350 59-59 237 58 83 17 2 21 66 167 .705 22 4 55 3 .410 3 1 8-11
CARPENTER, Matt, TC........ .349 62-62 241 40 84 11 1 1 36 100 .415 35 2 35 6 .432 2 1 5-8
ADAMS, Austin, TC.......... .347 61-53 193 39 67 12 0 4 27 91 .472 33 5 32 7 .455 0 3 1-4
BANKS, Stetson, BY......... .333 54-48 165 26 55 6 2 1 24 68 .412 9 3 39 1 .379 0 9 18-22
KERVIN, Bryan, TC.......... .329 62-62 258 49 85 16 1 2 41 109 .422 31 2 41 3 .396 7 11 4-8
BERRY, Quintin, SD......... .329 59-59 240 61 79 13 4 5 35 115 .479 31 10 46 2 .424 2 4 31-39
BARBA, Ryan, NM............ .329 59-59 219 56 72 10 3 9 43 115 .525 21 4 43 3 .396 1 8 3-5
WELSH, John, UT............ .326 55-55 221 44 72 17 2 8 41 117 .529 10 10 37 3 .374 5 1 6-9
BORBA, Zach, LV............ .324 56-42 173 42 56 10 2 2 25 76 .439 19 4 32 3 .399 2 3 9-12
STOVALL, Daniel, NM........ .323 59-59 266 51 86 25 2 10 75 145 .545 17 4 46 9 .372 1 0 0-0
CROSBY, Blake, BY.......... .322 48-43 152 17 49 9 0 0 23 58 .382 8 5 10 9 .367 4 5 2-3
WALKER, Braden, LV......... .321 49-44 165 37 53 11 4 3 37 81 .491 13 4 35 4 .374 5 3 3-6
KOWALSKI, Ryan, LV......... .319 57-47 191 43 61 4 0 3 18 74 .387 26 3 36 1 .402 4 5 14-18
MOZELESKI, Joe, UT......... .319 50-50 188 42 60 10 1 4 34 84 .447 18 4 19 7 .385 3 4 1-1
NELSON, Casey, BY.......... .318 53-51 179 30 57 13 0 4 27 82 .458 15 4 22 8 .374 5 2 1-2
STEGLICH, Corey, TC........ .318 51-48 170 36 54 9 2 2 34 73 .429 18 4 25 2 .388 4 4 4-4
WALTON, Kent, BY........... .316 55-49 206 38 65 12 3 5 33 98 .476 14 0 38 2 .357 1 2 10-12
BOLT, Karl, AF............. .314 47-46 153 30 48 10 2 9 30 89 .582 28 7 23 0 .437 2 1 1-2
MENDOZA, Curt, SD.......... .310 54-50 200 37 62 13 1 10 40 107 .535 15 5 58 5 .371 1 0 4-4
UNGRICHT, Brock, SD........ .310 58-57 226 29 70 10 3 2 37 92 .407 14 5 31 4 .356 5 2 2-4
HIESTAND, Jeff, BY......... .309 70-53 204 45 63 16 2 14 55 125 .613 44 6 44 6 .440 3 0 6-9
CONLON, Keith, TC.......... .307 52-51 189 39 58 13 2 4 38 87 .460 22 10 40 2 .405 1 2 9-9
FOOTE, Matt, NM............ .306 59-59 229 56 70 12 3 6 37 106 .463 20 18 45 5 .403 1 1 24-28
WALKER, Andrew, TC......... .304 57-56 204 36 62 14 1 9 42 105 .515 22 5 44 7 .384 1 4 1-1
SHIMADA, Corey, UT......... .301 49-43 136 31 41 11 1 5 31 69 .507 22 7 32 1 .417 3 5 3-7
KEMP, Erich, UT............ .300 55-55 210 40 63 9 1 4 23 86 .410 30 4 31 6 .398 0 4 3-4
MILLER, Chad, LV........... .299 53-48 177 23 53 6 1 11 44 94 .531 13 5 40 2 .357 4 0 0-1
BONNELL, Chris, LV......... .299 57-57 224 35 67 17 1 4 50 98 .438 23 1 29 8 .361 4 1 2-2
RUSSELL, Jay, NM........... .299 57-56 204 53 61 10 0 0 39 71 .348 37 5 24 3 .410 5 12 4-4
O'BRIEN, Tim, SD........... .288 56-56 198 45 57 6 1 11 32 98 .495 32 4 34 7 .394 2 2 0-2
TROUT, Steven, TC.......... .284 60-58 218 45 62 10 2 2 33 82 .376 29 13 44 3 .400 0 14 7-10
KO, Kasey, BY.............. .281 50-45 160 22 45 9 1 2 19 62 .388 29 3 24 4 .397 2 2 0-2
SALAZAR, Geno, AF.......... .280 41-41 132 22 37 3 0 2 16 46 .348 17 6 24 6 .385 1 2 6-10
VILLEZCAS, Marcos, BY...... .275 61-61 244 38 67 9 0 2 40 82 .336 29 3 29 5 .352 5 4 2-3
KMETKO, Tyler, UT.......... .272 45-36 147 23 40 6 0 4 30 58 .395 13 6 35 4 .355 0 7 9-12
ROMERO, Nick, SD........... .270 59-58 222 38 60 11 2 9 46 102 .459 19 3 50 4 .328 6 6 3-6
PACK, Ryan, TC............. .265 59-48 166 40 44 9 1 6 33 73 .440 15 6 37 3 .346 1 7 16-20
SWAYDAN, Jordan, SD........ .263 52-51 186 29 49 8 0 2 21 63 .339 17 2 33 5 .332 0 4 1-1
CRUZ, Mike, LV............. .263 58-58 209 42 55 13 1 7 35 91 .435 33 19 44 5 .410 0 4 4-4
MEENTS, Josh, AF........... .252 36-30 103 14 26 4 1 7 25 53 .515 12 2 38 0 .339 1 0 0-0
PARAMORE, Price, AF........ .244 40-38 135 21 33 6 1 5 28 56 .415 16 2 20 5 .329 2 2 4-7
ZAWADZKI, Lance, SD........ .243 49-47 177 29 43 7 4 3 26 67 .379 18 6 46 5 .332 1 3 3-3
DERBIGNY, Chay, AF......... .233 46-44 146 24 34 3 2 0 10 41 .281 17 14 45 0 .365 1 3 12-20
POLSTON, Jon, AF........... .223 42-37 121 12 27 9 0 2 13 42 .347 11 5 34 5 .314 0 5 11-13
FRANK, Adam, UT............ .221 46-40 131 30 29 4 0 2 21 39 .298 13 12 46 4 .342 2 6 1-2
FERRERIA, Austin, AF....... .220 43-40 118 12 26 2 1 0 7 30 .254 20 2 24 3 .343 0 4 4-5
--------------
JOHNSON, Jason, BY......... .500 18-3 18 9 9 0 0 1 7 12 .667 7 1 4 0 .654 0 0 2-2
WILLEFORD, Mike, SD........ .359 23-6 39 10 14 4 0 0 4 18 .462 7 0 7 0 .447 1 2 1-1
McGUIRK, Matt, TC.......... .340 12-12 50 3 17 3 0 1 10 23 .460 0 0 10 0 .340 0 0 3-3
WILLETT, Max, NM........... .333 15-5 27 8 9 1 0 0 4 10 .370 7 1 5 0 .459 2 0 0-0
NAKAGAMA, Nic, UT.......... .333 3-0 3 1 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
ARNETT, Zach, NM........... .329 24-21 79 10 26 2 1 1 14 33 .418 6 1 15 1 .375 2 5 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BARNES, Clayton, BY........ .318 11-3 22 6 7 0 0 1 5 10 .455 2 0 8 0 .375 0 0 0-0
BUTTELL, Jerid, TC......... .311 30-6 45 6 14 2 0 1 8 19 .422 1 0 6 1 .326 0 3 0-0
STRINGHAM, Breeze, UT...... .310 15-6 29 5 9 1 1 2 12 18 .621 3 0 7 0 .375 0 0 0-0
HAMILTON, Dane, NM......... .304 34-26 102 26 31 6 4 1 22 48 .471 9 0 15 2 .360 0 3 3-4
SPIRNAK, Brent, SD......... .290 15-3 31 7 9 3 0 1 5 15 .484 0 0 12 0 .290 0 1 0-0
MOLINA, Adrian, BY......... .287 35-31 108 14 31 6 3 3 22 52 .481 6 4 20 1 .345 1 1 5-7
McDONALD, Andrew, NM....... .287 40-38 143 24 41 3 0 1 24 47 .329 13 6 27 4 .368 1 5 2-3
MADISON, Brad, AF.......... .286 18-15 56 7 16 3 1 1 4 24 .429 5 1 16 0 .349 1 0 1-2
KING, Eric, UT............. .286 17-11 49 6 14 3 0 2 8 23 .469 8 0 6 1 .386 0 0 0-0
HARLANDER, Troy, LV........ .286 16-0 7 5 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0
BRENLY, Michael, LV........ .284 29-16 67 18 19 3 0 2 12 28 .418 13 1 12 0 .402 1 1 1-1
ANDERSON, Chris, SD........ .283 26-15 60 13 17 2 0 1 8 22 .367 12 0 16 0 .403 0 2 0-0
GARRETT, Clayne, UT........ .283 30-12 60 7 17 3 0 1 12 23 .383 4 0 12 0 .318 2 0 1-1
GHIGNA, Matt, AF........... .282 31-30 103 19 29 5 2 0 12 38 .369 11 3 16 3 .364 1 1 5-5
BIRD, Ryan, LV............. .281 40-33 121 30 34 7 0 1 13 44 .364 8 15 24 3 .390 2 3 5-9
GAILEN, Blake, LV.......... .280 43-30 125 22 35 7 1 6 21 62 .496 21 1 9 4 .385 1 1 2-2
ADAMS, Billy, AF........... .279 17-11 43 4 12 2 0 1 8 17 .395 2 3 7 0 .347 1 1 2-2
NAVARRO JR., Efren, LV..... .273 28-9 55 12 15 4 0 3 13 28 .509 10 0 9 2 .385 0 0 0-0
BELL, Josh, UT............. .270 20-13 37 8 10 1 0 1 7 14 .378 5 0 6 2 .341 2 3 0-0
DABBS, Chris, NM........... .268 41-25 112 17 30 5 0 3 16 44 .393 5 1 50 1 .303 1 2 2-3
JOHNSON, Seth, BY.......... .268 42-32 127 39 34 2 1 1 17 41 .323 25 1 29 1 .390 1 0 3-6
CARTER, Austin, BY......... .266 46-25 109 30 29 2 4 1 17 42 .385 21 1 19 0 .389 0 2 14-16
JOHNSON, Chris, BY......... .263 21-12 57 11 15 2 0 1 5 20 .351 4 0 12 1 .311 0 0 1-1
BINGHAM, Brandon, NM....... .263 31-5 38 8 10 2 0 1 4 15 .395 3 0 9 1 .317 0 0 0-1
WOODRUFF, Hunt, TC......... .263 32-18 80 11 21 4 1 1 13 30 .375 8 4 21 3 .355 1 2 0-0
ZEREGA, Albert, LV......... .262 35-23 84 18 22 6 0 1 23 31 .369 15 0 17 3 .363 3 2 1-2
MALONE, Scott, UT.......... .258 28-14 62 4 16 3 0 1 7 22 .355 6 3 19 3 .347 1 0 0-1
GRIGGS, Jason, AF.......... .246 24-15 61 8 15 2 0 1 4 20 .328 3 1 10 3 .292 0 1 2-3
SMITH, Dustin, AF.......... .245 28-28 94 14 23 8 2 1 9 38 .404 14 3 18 1 .360 0 1 5-10
PEPPER, Sam, SD............ .232 32-20 82 13 19 2 0 0 8 21 .256 10 1 22 0 .319 1 2 1-1
NIELSEN, Dane, BY.......... .231 17-7 39 8 9 4 0 1 9 16 .410 3 2 5 1 .318 0 0 1-1
CARPENTER, Bob, AF......... .230 32-26 74 6 17 5 1 1 3 27 .365 6 1 17 1 .296 0 0 0-0
BOWMAN, Willie, LV......... .226 33-12 62 16 14 3 1 1 10 22 .355 9 1 22 2 .329 1 0 1-1
MUSSER, Matt, AF........... .226 17-6 31 5 7 1 0 0 1 8 .258 4 1 8 0 .333 0 0 5-5
KELTER, Erol, AF........... .222 14-3 27 6 6 0 0 1 5 9 .333 1 2 7 0 .300 0 0 0-0
VERN, Matt, TC............. .221 27-19 68 20 15 5 0 1 9 23 .338 9 3 23 0 .333 1 1 3-3
SCRUGGS, Xavier, LV........ .214 24-8 42 9 9 2 0 5 11 26 .619 5 2 19 0 .327 0 0 0-0
VARGAS, Dan, BY............ .208 40-14 53 13 11 1 0 1 7 15 .283 9 2 13 1 .344 0 2 3-3
HUSKINS, Joey, SD.......... .206 41-29 97 14 20 3 0 2 14 29 .299 14 7 27 1 .345 1 2 0-1
ITOKAZU, Chad, NM.......... .200 12-4 20 6 4 1 1 0 3 7 .350 4 0 5 1 .320 1 2 1-1
SCAPEROTTA, Joseph, SD..... .194 28-17 67 7 13 4 0 0 9 17 .254 8 1 27 1 .289 0 1 2-3
KINSMAN, Brian, SD......... .192 16-5 26 9 5 1 0 0 5 6 .231 2 1 8 0 .267 1 1 0-0
VASQUEZ, Andrew, AF........ .182 21-6 33 0 6 1 0 0 4 7 .212 4 0 11 1 .270 0 0 0-0
CARRUTHERS, Ben, TC........ .179 25-6 28 6 5 1 0 0 1 6 .214 2 2 8 1 .281 0 1 2-2
NAUGLE, Shawn, AF.......... .178 18-14 45 5 8 1 0 1 5 12 .267 3 1 8 1 .245 0 3 1-1
MUSSO, J.T., BY............ .178 23-10 45 9 8 2 0 1 4 13 .289 4 1 19 0 .255 1 0 1-1
WORTHAM, Jake, BY.......... .176 6-3 17 2 3 1 0 0 0 4 .235 2 0 6 0 .263 0 0 0-0
GRIFFIN, AF................ .167 6-1 6 0 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0-0
TUMMOLO, Mike, UT.......... .161 40-14 62 14 10 2 0 1 5 15 .242 8 1 8 3 .268 0 6 0-1
VERHAGEN, Derek, TC........ .000 9-2 9 0 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
KREDER, Teddy, TC.......... .000 7-1 7 1 0 0 0 0 0 0 .000 1 1 1 0 .222 0 0 0-0
KIECKE, Chase, TC.......... .000 8-1 6 2 0 0 0 0 0 0 .000 1 0 2 1 .143 0 0 0-0
WISE, T.J., UT............. .000 4-3 5 1 0 0 0 0 1 0 .000 1 0 5 0 .167 0 1 0-0
LEE, Tony, AF.............. .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
SMITH, Aaron, TC........... .000 7-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
WINNER, AF................. .000 3-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
ROLAND, Justin, TC......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
COON, Ben, SD.............. .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
PILKINGTON, Derek, NM...... .000 4-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-1
FERGUSON, Shawn, TC........ .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
HIGHMARK, Chris, BY........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DALY, Jake, AF............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LUCY, Dustin, NM........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
RODARTE, Richard, NM....... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
VAUGHN, John, BY........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HERRERA, Danny Ray, NM..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MITCHELL, Mik, UT.......... .000 5-0 1 4 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
MEYERS, AF................. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
COLTRINARI, NM............. .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
CHRISTIANSEN, B., BY....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KENDRICK, Drew, NM......... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BINGHAM, Anthony, BY....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - FRANK UT 3, McDONALD NM 2, MUSSO BY 1, ANDERSON SD 1.
Mountain West Conference Baseball - 2006
Mtn. West Overall Statistics (as of Jun 05, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
HERRERA, Danny Ray, NM..... 2.24 10-0 17 17 3 1/0 0 128.1 112 41 32 29 104 13 3 4 470 .238 3 4 0
ARRIETA, Jake, TC.......... 2.35 14-4 19 17 1 1/1 1 111.0 96 40 29 37 111 16 3 4 415 .231 7 7 5
BILLINGS, Bruce, SD........ 3.43 6-3 15 14 0 0/0 0 81.1 71 40 31 43 85 8 1 7 298 .238 2 5 0
MUIR, Jordan, BY........... 3.97 6-0 18 6 0 0/0 0 68.0 66 35 30 34 57 13 4 6 258 .256 1 7 1
DEMEL, Sam, TC............. 4.08 6-5 23 13 0 0/0 6 92.2 93 52 42 37 100 15 3 8 362 .257 7 7 0
COOPER, Josh, UT........... 4.32 7-6 16 14 1 0/0 0 89.2 93 56 43 49 78 14 4 5 342 .272 7 9 2
FURNISH, Brad, TC.......... 4.32 8-6 20 16 2 1/0 3 100.0 92 58 48 49 125 16 4 10 370 .249 10 6 9
CRAIG, Jesse, BY........... 4.70 7-7 16 16 1 0/0 0 103.1 122 61 54 25 80 21 2 6 422 .289 3 11 0
MASTERSON, Justin, SD...... 4.81 6-7 17 16 4 1/0 1 116.0 124 73 62 26 108 22 4 8 462 .268 13 16 1
TRINNAMAN, Lucas, UT....... 5.08 3-4 15 15 1 0/0 0 78.0 73 49 44 30 60 10 3 5 293 .249 4 13 0
WELLS, Patrick, BY......... 5.21 7-6 15 15 1 0/0 0 77.2 85 52 45 38 50 17 4 11 300 .283 2 9 0
KING, Eric, UT............. 5.25 4-8 16 16 0 0/1 0 72.0 97 59 42 39 39 15 2 3 294 .330 6 8 4
BROWN, Mitch, AF........... 5.65 3-10 16 14 2 1/0 0 71.2 94 69 45 30 51 21 5 7 301 .312 4 8 0
TABOR, Ryan, LV............ 5.70 3-4 16 11 0 0/0 0 72.2 94 53 46 24 40 19 4 7 286 .329 8 8 0
SKOGLEY, Kevin, LV......... 6.52 3-5 20 14 0 0/0 0 77.1 85 59 56 36 60 21 1 5 305 .279 10 7 0
SADDORIS, Chris, LV........ 7.10 6-8 20 14 0 0/0 0 77.1 110 72 61 36 47 25 5 5 309 .356 1 10 5
KOONS, Mike, SD............ 7.41 4-6 22 5 0 0/1 0 64.1 81 65 53 21 42 11 1 8 264 .307 9 7 0
MELEK, Nate, NM............ 7.77 5-6 16 16 1 0/0 0 90.1 124 87 78 34 51 19 8 14 376 .330 5 14 2
PETRO, Jake, AF............ 10.01 2-5 16 10 0 0/1 0 50.1 65 60 56 34 26 19 3 5 211 .308 4 8 2
ALLEN, AF.................. 10.60 1-7 16 5 0 0/0 0 54.1 86 73 64 21 30 22 4 14 235 .366 6 11 2
--------------
SU`A, Justin, BY........... 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 2 0 0 0 0 11 .182 0 1 0
SMITH, Jackie, NM.......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0
BARRETT, Joshua, BY........ 2.87 4-0 22 0 0 0/0 3 31.1 30 11 10 3 32 4 1 1 112 .268 1 9 0
WORTHAM, Jake, BY.......... 2.96 0-0 10 1 0 0/0 2 27.1 29 13 9 3 20 5 0 4 100 .290 0 3 1
BEARD, Jabe, LV............ 3.21 4-2 26 0 0 0/0 6 53.1 53 22 19 12 56 6 2 3 197 .269 5 3 0
FURROW, Donald, TC......... 3.21 2-0 18 1 0 0/0 1 42.0 41 17 15 16 34 12 1 0 160 .256 3 2 1
JAMES, Rory, UT............ 3.64 1-0 11 2 0 0/0 1 29.2 30 18 12 10 20 3 1 2 118 .254 2 7 0
AST, Brandon, UT........... 3.86 3-1 11 5 0 0/0 0 30.1 32 17 13 8 18 4 0 4 118 .271 3 2 0
ANDREWS, Cortland, BY...... 4.22 1-1 20 0 0 0/0 2 21.1 21 13 10 6 22 4 0 1 80 .263 1 3 3
DEVORE, Brad, UT........... 4.33 3-5 26 0 0 0/1 7 43.2 49 21 21 16 25 9 2 5 164 .299 1 3 0
BRUCKART, Dan, SD.......... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 1 1 0 0 0 7 .286 1 0 0
ARIF, Omar, TC............. 4.62 1-1 30 1 0 0/1 3 39.0 44 22 20 15 29 4 1 3 152 .289 1 2 0
BINGHAM, Anthony, BY....... 4.74 1-1 13 0 0 0/0 0 19.0 21 16 10 4 15 2 0 2 76 .276 3 1 0
HEDMAN, Brian, UT.......... 4.91 0-0 10 0 0 0/0 0 14.2 14 10 8 9 10 4 0 1 56 .250 2 1 1
ASHWOOD, Zach, TC.......... 5.08 0-1 13 8 0 0/0 0 33.2 34 24 19 23 22 6 3 3 121 .281 5 4 3
FARISH, Dillon, TC......... 5.11 3-1 30 0 0 0/1 2 37.0 36 24 21 11 33 5 0 1 134 .269 4 5 2
LANKFORD, Chace, NM........ 5.26 5-3 14 5 0 0/0 2 39.1 41 25 23 28 28 7 0 2 150 .273 3 2 1
PUPO, Koji, LV............. 5.52 1-1 25 4 0 0/0 2 45.2 51 37 28 32 31 10 2 1 178 .287 1 5 6
SALAZAR, Jordan, NM........ 5.68 0-1 11 1 0 0/0 1 19.0 27 13 12 8 13 7 0 1 80 .338 0 2 0
MATTHEWS, Joel, SD......... 5.68 0-0 3 0 0 0/0 0 6.1 6 4 4 1 6 3 0 1 24 .250 0 2 0
SEWELL, Lance, SD.......... 5.68 1-2 8 6 0 0/0 0 31.2 38 26 20 20 30 6 2 1 128 .297 3 1 2
SCRUGGS, Xavier, LV........ 5.71 1-0 15 0 0 0/0 0 17.1 15 14 11 16 11 3 1 3 67 .224 3 5 1
CRAGIN, Taylor, TC......... 5.82 0-0 14 0 0 0/0 1 17.0 22 13 11 9 12 3 0 2 74 .297 1 1 0
CHALFANT, Alex, LV......... 6.00 1-2 17 0 0 0/0 0 24.0 31 16 16 15 18 4 2 2 96 .323 1 0 0
WAGNER, Matt, LV........... 6.08 3-0 20 2 0 0/0 2 47.1 70 43 32 18 14 11 0 4 200 .350 1 7 1
ANDES, Quentin, NM......... 6.14 2-1 16 5 0 0/0 0 51.1 68 38 35 25 23 15 5 6 207 .329 4 2 0
NAVARRO JR., Efren, LV..... 6.26 2-1 7 6 0 0/0 0 23.0 38 21 16 4 10 4 1 8 102 .373 1 1 1
VIGNOLA, Paul, AF.......... 6.30 1-1 18 0 0 0/1 6 30.0 43 23 21 6 37 10 0 4 128 .336 3 4 0
FERGUSON, Shawn, TC........ 6.38 4-3 17 4 0 0/0 1 36.2 36 31 26 20 41 10 0 1 144 .250 9 9 1
HIGHMARK, Chris, BY........ 6.38 0-1 14 0 0 0/0 0 18.1 31 19 13 8 19 7 0 2 83 .373 0 2 1
BROCK, Eric, LV............ 6.40 2-0 23 0 0 0/0 0 32.1 44 25 23 10 24 3 3 5 128 .344 6 2 0
McCORD, Shad, UT........... 6.46 1-2 24 0 0 0/0 1 39.0 58 36 28 13 19 9 2 7 165 .352 2 5 1
CHRISTIANSEN, B., BY....... 6.67 4-3 12 11 1 0/0 1 54.0 70 46 40 23 29 15 2 7 225 .311 1 9 1
LUCA, Matt, LV............. 6.88 3-5 11 6 0 0/0 0 34.0 40 41 26 25 21 9 3 3 135 .296 4 7 2
DOUGLAS, Brett, SD......... 7.04 3-2 19 2 1 0/0 0 38.1 55 38 30 20 31 14 1 4 161 .342 6 6 0
MILLER, Will, SD........... 7.17 1-3 13 9 0 0/0 0 37.2 56 36 30 25 23 17 2 3 158 .354 3 2 0
JENSEN, Matthew, BY........ 7.34 1-5 13 6 0 0/0 1 38.0 52 35 31 18 35 14 2 9 159 .327 2 6 0
PLATT, James, BY........... 7.56 1-1 18 3 0 0/0 0 41.2 57 42 35 18 30 16 1 5 176 .324 4 5 0
MILLER, Damon, NM.......... 7.68 2-3 23 1 0 0/0 3 38.2 56 40 33 22 19 6 2 5 155 .361 1 4 1
LYNCH, Justin, SD.......... 7.84 1-2 17 0 0 0/1 0 20.2 29 24 18 17 16 9 1 0 86 .337 3 5 0
TRIOLO, Mark, SD........... 8.00 1-2 14 2 0 0/0 1 18.0 24 17 16 8 18 6 2 1 75 .320 1 4 1
KRAUSE, Greg, UT........... 8.03 4-1 18 2 0 0/0 0 40.1 54 42 36 26 19 16 1 2 163 .331 0 3 0
WILLIAMS, Jason, UT........ 8.10 0-0 2 0 0 0/0 0 3.1 5 4 3 4 3 4 0 0 15 .333 0 0 0
SIMON, Adam, SD............ 8.23 0-7 28 3 0 0/1 7 50.1 51 48 46 37 59 10 5 6 190 .268 8 9 0
PRATT, Paul, AF............ 8.39 1-0 15 0 0 0/0 0 24.2 30 30 23 18 21 9 0 4 104 .288 7 1 1
ITOKAZU, Chad, NM.......... 8.42 3-5 20 0 0 0/0 0 25.2 34 30 24 22 16 7 0 4 101 .337 2 5 0
PERRY, Chase, TC........... 8.53 1-1 16 1 0 0/1 0 25.1 34 25 24 17 25 9 2 1 103 .330 2 1 1
LANE, Brian, UT............ 8.84 1-1 12 0 0 0/0 0 18.1 38 24 18 7 16 8 2 3 91 .418 1 0 1
HEWETT, Brandon, NM........ 8.84 0-2 13 0 0 0/0 0 19.1 35 26 19 10 7 6 0 4 84 .417 3 5 0
GAILEN, Blake, LV.......... 9.35 0-1 12 2 0 0/0 0 17.1 30 23 18 5 11 4 1 1 80 .375 3 2 0
CHRISTENSEN, Chase, UT..... 9.75 1-0 9 0 0 0/0 0 12.0 21 14 13 4 13 2 0 4 53 .396 0 2 1
COLTRINARI, NM............. 9.96 1-2 9 4 0 0/0 0 28.0 41 36 31 11 12 8 2 3 118 .347 0 9 0
MEENTS, Josh, AF........... 10.12 0-6 14 7 0 0/0 0 26.2 37 38 30 16 13 7 0 5 117 .316 2 14 0
GAMCH, Robert, LV.......... 10.12 0-0 5 0 0 0/0 0 5.1 10 6 6 2 3 3 0 0 25 .400 0 0 0
CAMPBELL, Cody, SD......... 10.12 0-0 1 1 0 0/0 0 2.2 5 3 3 4 2 0 0 0 11 .455 0 3 0
SUWYN, Jared, SD........... 10.42 0-0 18 0 0 0/0 0 19.0 30 24 22 13 18 5 1 3 85 .353 1 4 0
PEREZ, Jesse, NM........... 10.69 2-4 15 8 0 0/0 0 48.0 90 63 57 28 23 17 1 5 219 .411 3 4 0
WOOLF, Mitch, BY........... 11.25 0-3 12 3 0 0/0 1 20.0 21 27 25 27 14 5 0 1 76 .276 6 6 1
DePIERRE, Kyle, AF......... 11.64 2-3 13 5 0 0/0 0 36.1 51 50 47 39 27 12 2 3 149 .342 7 7 3
